Your 2014 Pittsburgh Steelers Team Roster – This is the full roster heading into training camp, and will be updated weekly as players are cut or signed.
| Player # | Name | Position | Age | Experience | College |
| 76 | Adams, Mike | OT | 24 | 3 | Ohio State |
| 33 | Alexander, Alvester | RB | 23 | 1 | Wyoming |
| 28 | Allen, Cortez | CB | 25 | 4 | The Citadel |
| 20 | Allen, Will | S | 32 | 11 | Ohio State |
| 13 | Archer, Dri | WR/RB | 22 | R | Kent State |
| 69 | Arnfelt, Brian | DE | 24 | 2 | Northwestern |
| 68 | Beachum, Kelvin | T/G | 25 | 3 | SMU |
| 26 | Bell, Le’Veon | RB | 22 | 2 | Michigan State |
| 41 | Blake, Antwon | CB | 23 | 3 | Texas-El Paso |
| 87 | Blanchflower, Rob | TE | 24 | R | Massachusetts |
| 27 | Blount, LeGarrette | RB | 27 | 5 | Oregon |
| 84 | Brown, Antonio | WR | 26 | 5 | Central Michigan |
| 79 | Browning, Bryant | G | 26 | 1 | Ohio State |
| 15 | Brown, Justin | WR | 23 | 1 | Oklahoma |
| 10 | Bryant, Martavis | WR | 22 | R | Clemson |
| 54 | Carter, Chris | LB | 25 | 4 | Fresno State |
| 88 | Coale, Danny | WR | 26 | 1 | Virginia Tech |
| 42 | Dangerfield, Jordan | S | 23 | 1 | Towson |
| 45 | Davis, Bryce | TE/LS | 25 | 1 | Central Oklahoma |
| 66 | DeCastro, David | G | 24 | 3 | Stanford |
| 61 | Elkins, Chris | OL | 22 | R | Youngstown State |
| 92 | Fangupo, Hebron | DT | 28 | 2 | Brigham Young |
| 73 | Foster, Ramon | G | 28 | 6 | Tennessee |
| 57 | Garvin, Terence | LB | 23 | 2 | West Virginia |
| 22 | Gay, William | CB | 29 | 8 | Louisville |
| 77 | Gilbert, Marcus | T | 26 | 4 | Florida |
| 21 | Golden, Robert | S | 23 | 3 | Arizona |
| 18 | Goodwin, C.J. | WR | 24 | R | California University (PA) |
| 5 | Gradkowski, Bruce | QB | 31 | 9 | Toledo |
| 39 | Green, Isaiah | CB | 24 | 2 | Fresno State |
| 49 | Hall, Jordan | RB | 23 | R | Ohio State |
| 79 | Hemer, Ethan | DE | 23 | R | Wisconsin |
| 85 | Heyward-Bey, Darrius | WR | 27 | 6 | Maryland |
| 97 | Heyward, Cameron | DE | 25 | 4 | Ohio State |
| 74 | Hubbard, Chris | G | 23 | 1 | UAB |
| 67 | Johnson, Wesley | OL | 23 | R | Vanderbilt |
| 46 | Johnson, Will | FB | 24 | 3 | West Virginia |
| 34 | Jones, Howard | LB | 24 | R | Shepherd |
| 95 | Jones, Jarvis | LB | 24 | 2 | Georgia |
| 3 | Jones, Landry | QB | 25 | 2 | Oklahoma |
| 8 | Kay, Brendon | QB | 24 | R | Cincinnati |
| 65 | Lapuaho, Al | DT | 22 | 1 | Utah State |
| 71 | Mauro, Josh | DE | 23 | R | Stanford |
| 30 | Maysonet, Miguel | RB | 24 | 1 | Stony Brook |
| 25 | McCain, Brice | CB | 27 | 6 | Utah |
| 62 | McCray, Emmanuel | OL | 23 | R | Mississippi |
| 74 | McCullers, Daniel | DL | 21 | R | Tennessee |
| 90 | McLendon, Steve | NT | 28 | 5 | Troy |
| 83 | Miller, Heath | TE | 31 | 10 | Virginia |
| 23 | Mitchell, Mike | S | 27 | 6 | Ohio |
| 55 | Moats, Arthur | LB | 26 | 5 | James Madison |
| 45 | Molls, Dan | LB | 23 | 1 | Toledo |
| 19 | Moore, Kashif | WR | 25 | 1 | Connecticut |
| 16 | Moore, Lance | WR | 30 | 9 | Toledo |
| 14 | Moye, Derek | WR | 25 | 2 | Penn State |
| 82 | Palmer, Michael | TE | 26 | 5 | Clemson |
| 81 | Paulson, David | TE | 25 | 3 | Oregon |
| 62 | Philon, Roy | DT | 23 | R | Louisville |
| 4 | Podlesh, Adam | P | 30 | 8 | Maryland |
| 43 | Polamalu, Troy | S | 33 | 12 | USC |
| 38 | Poole, Tauren | RB | 24 | 2 | Tennessee |
| 53 | Pouncey, Maurkice | C | 24 | 5 | Florida |
| 31 | Richardson, Shaquille | CB | 22 | R | Arizona |
| 7 | Roethlisberger, Ben | QB | 32 | 11 | Miami (Ohio) |
| 17 | Sampson, Lanear | WR | 23 | 1 | Baylor |
| 50 | Shazier, Ryan | LB | 21 | R | Ohio State |
| 65 | Simmons, Will | G | 23 | R | East Carolina |
| 30 | Smith, Devin | CB | 23 | 1 | Wisconsin |
| 71 | Snow, David | C/G | 24 | 2 | Texas |
| 49 | So’oto, Vic | LB | 26 | 3 | Brigham Young |
| 89 | Spaeth, Matt | TE | 30 | 8 | Minnesota |
| 51 | Spence, Sean | LB | 24 | 3 | Miami |
| 6 | Suisham, Shaun | K | 32 | 10 | Bowling Green |
| 24 | Taylor, Ike | CB | 34 | 12 | Louisiana-Lafayette |
| 96 | Thomas, Cam | DT | 27 | 5 | North Carolina |
| 29 | Thomas, Shamarko | S | 23 | 2 | Syracuse |
| 94 | Timmons, Lawrence | LB | 28 | 8 | Florida State |
| 91 | Tuitt, Stephon | DE | 21 | R | Notre Dame |
| 35 | Ventrone, Ross | S | 27 | 2 | Villanova |
| 72 | Wallace, Cody | C/G | 29 | 5 | Texas A&M |
| 60 | Warren, Greg | LS | 32 | 10 | North Carolina |
| 80 | Waters, Eric | TE | 22 | R | Missouri |
| 11 | Wheaton, Markus | WR | 23 | 2 | Oregon State |
| 78 | Whimper, Guy | T | 31 | 9 | East Carolina |
| 67 | Williams, Nick | DE | 24 | 2 | Samford |
| 98 | Williams, Vince | LB | 24 | 2 | Florida State |
| 48 | Wilson, Kion | LB | 27 | 4 | South Florida |
| 9 | Wing, Brad | P | 23 | 1 | LSU |
| 93 | Worilds, Jason | LB | 26 | 5 | Virginia Tech |
| 56 | Zumwalt, Jordan | LB | 22 | R | UCLA |


