2024 WPIAL Football Conference Standings
x-clinched playoff spot
y-clinched conference title
w – awarded Wild Card Playoff Berth
y-clinched conference title
w – awarded Wild Card Playoff Berth
Class 6A
Top 4 qualify for the playoffs
Quad County Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Catholic | 6-0 | 150 | 60 | 8-2 | 429 | 142 | |
x-North Allegheny | 5-1 | 100 | 37 | 9-1 | 312 | 144 | |
x-Mt. Lebanon | 3-3 | 50 | 10 | 3-7 | 217 | 292 | |
x-Seneca Valley | 3-3 | 40 | -9 | 4-5 | 132 | 287 | |
Hempfield | 2-4 | 20 | -28 | 4-6 | 214 | 336 | |
Canon-McMillan | 2-4 | 30 | -23 | 3-7 | 198 | 311 | |
Norwin | 0-6 | 0 | -47 | 2-8 | 202 | 325 |
Class 5A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select three wild cards.
Allegheny Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Upper St Clair | 5-0 | 100 | 44 | 10-0 | 367 | 101 | |
x-Peters Twp | 4-1 | 60 | 22 | 9-1 | 333 | 104 | |
x-Bethel Park | 3-2 | 30 | 22 | 8-2 | 430 | 156 | |
w-Moon | 2-3 | 10 | -8 | 5-4 | 242 | 187 | |
w-South Fayette | 1-4 | 0 | -30 | 6-4 | 201 | 170 | |
Baldwin | 0-5 | 0 | -50 | 0-10 | 86 | 468 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Woodland Hills | 6-0 | 150 | 51 | 8-2 | 297 | 198 | |
x-Penn-Trafford | 5-1 | 100 | 37 | 8-2 | 257 | 142 | |
x-Franklin Regional | 4-2 | 60 | -7 | 7-3 | 279 | 235 | |
Gateway | 2-4 | 20 | 6 | 3-7 | 241 | 304 | |
Kiski Area | 2-4 | 20 | -18 | 4-6 | 214 | 232 | |
w-Latrobe | 2-4 | 20 | -19 | 5-5 | 245 | 162 | |
Armstrong | 0-6 | 0 | -50 | 2-8 | 192 | 341 |
Northeast Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Pine-Richland | 5-0 | 100 | 45 | 8-1 | 338 | 124 | |
x-Penn Hills | 4-1 | 60 | 30 | 6-4 | 294 | 175 | |
x-North Hills | 3-2 | 30 | 12 | 8-2 | 227 | 124 | |
Plum | 2-3 | 10 | -7 | 3-7 | 201 | 228 | |
Shaler | 1-4 | 0 | -30 | 3-7 | 128 | 322 | |
Fox Chapel | 0-5 | 0 | -50 | 2-7 | 113 | 449 |
Class 4A
Top two from each conference qualify for the playoffs. The WPIAL Committee will select two wild cards.
Big Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Thomas Jefferson | 5-0* | 100 | 50 | 10-0 | 370 | 105 | |
x-Trinity | 4-1 | 60 | 30 | 5-5 | 239 | 197 | |
w-Belle Vernon | 3-2 | 30 | 10 | 4-4 | 246 | 185 | |
Chartiers Valley | 1-4 | 10 | -30 | 3-6 | 227 | 289 | |
Laurel Highlands | 1-4 | 10 | -30 | 4-5 | 144 | 278 | |
Ringgold | 1-4* | 10 | -30 | 2-8 | 112 | 251 |
*Ringgold forfeit to Thomas Jefferson
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-McKeesport | 5-0 | 100 | 50 | 6-4 | 337 | 198 | |
x-Mars | 4-1 | 60 | 30 | 5-5 | 276 | 241 | |
West Mifflin | 3-2 | 30 | 10 | 5-5 | 305 | 256 | |
Knoch | 2-3 | 10 | -10 | 3-6 | 203 | 304 | |
Hampton | 1-4 | 0 | -30 | 3-7 | 173 | 386 | |
Indiana | 0-5 | 0 | -50 | 1-9 | 62 | 352 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 4-1 | 70 | 39 | 6-2 | 293 | 135 | |
x-West Allegheny | 4-1 | 70 | 26 | 4-3 | 169 | 111 | |
w-Montour | 4-1 | 70 | 25 | 8-1 | 303 | 124 | |
Ambridge | 1-4 | 10 | -29 | 4-5 | 175 | 222 | |
New Castle | 1-4 | 10 | -29 | 5-4 | 258 | 286 | |
Blackhawk | 1-4 | 10 | -32 | 4-6 | 289 | 338 |
Class 3A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select three wild cards.
Allegheny Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Imani Christian | 6-0 | 90 | 52 | 10-0 | 450 | 92 | |
x-Deer Lakes | 5-1 | 70 | 28 | 8-2 | 299 | 227 | |
x-Freeport | 4-2 | 50 | 23 | 7-3 | 311 | 179 | |
w-Highlands | 3-3 | 30 | 17 | 5-4 | 350 | 236 | |
Burrell | 2-4 | 10 | -23 | 2-8 | 83 | 360 | |
East Allegheny | 1-5 | 0 | -38 | 1-9 | 199 | 408 | |
Valley | 0-6 | 0 | -59 | 0-10 | 169 | 406 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Elizabeth Forward | 5-0 | 100 | 50 | 7-3 | 405 | 189 | |
x-Southmoreland | 3-2 | 40 | 13 | 7-3 | 331 | 221 | |
x-Mt Pleasant | 3-2 | 40 | 0 | 5-5 | 230 | 262 | |
w-Greensburg Salem | 3-2 | 40 | 10 | 7-3 | 267 | 167 | |
Yough | 1-4 | 0 | -23 | 3-7 | 216 | 279 | |
Derry Area | 0-5 | 0 | -50 | 3-7 | 149 | 275 |
Western Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Valley | 5-1 | 110 | 41 | 5-5 | 307 | 220 | |
x-Beaver | 5-1 | 110 | 40 | 8-2 | 422 | 207 | |
x-Avonworth | 5-1 | 110 | 37 | 7-3 | 299 | 234 | |
w-North Catholic | 3-3 | 30 | 2 | 4-6 | 301 | 316 | |
Hopewell | 2-4 | 10 | -20 | 4-6 | 296 | 365 | |
Quaker Valley | 1-5 | 0 | -40 | 2-7 | 132 | 286 | |
McGuffey | 0-6 | 0 | -60 | 0-9 | 83 | 380 |
Class 2A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select four wild cards.
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Park | 6-0 | 150 | 57 | 9-1 | 356 | 124 | |
x-Steel Valley | 5-1 | 100 | 43 | 7-3 | 325 | 124 | |
x-South Allegheny | 4-2 | 60 | 20 | 8-2 | 377 | 313 | |
w-OLSH | 3-3 | 30 | 0 | 5-4 | 155 | 184 | |
Ligonier Valley | 1-5 | 10 | -33 | 3-7 | 191 | 321 | |
Shady Side Academy | 1-5 | 10 | -42 | 2-8 | 198 | 435 | |
Apollo-Ridge | 1-5 | 10 | -45 | 1-8 | 176 | 327 |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Seton La Salle | 6-0 | 150 | 60 | 9-0 | 404 | 94 | |
x-Keystone Oaks | 4-2 | 80 | 19 | 4-5 | 137 | 187 | |
x-Waynesburg | 4-2 | 70 | 9 | 6-4 | 259 | 250 | |
w-Carlynton | 3-3 | 40 | 7 | 6-4 | 278 | 210 | |
w-Washington | 3-3 | 50 | 2 | 5-5 | 233 | 226 | |
Charleroi | 1-5 | 0 | -37 | 1-9 | 151 | 347 | |
Sto-Rox | 0-6 | 0 | -60 | 0-9 | 59 | 335 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Ellwood City | 7-0 | 210 | 57 | 9-0 | 283 | 100 | |
x-Western Beaver | 6-1 | 150 | 54 | 7-2 | 317 | 121 | |
x-Mohawk | 5-2 | 100 | 33 | 6-3 | 293 | 229 | |
w-Riverside | 4-3 | 60 | 13 | 5-5 | 176 | 150 | |
Union | 3-4 | 30 | -10 | 3-6 | 151 | 250 | |
New Brighton | 2-5 | 10 | -29 | 4-6 | 178 | 296 | |
Freedom | 1-6 | 0 | -48 | 2-6 | 114 | 215 | |
Beaver Falls | 0-7 | 0 | -70 | 0-10 | 50 | 355 |
Class 1A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select four wild cards.
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Neshannock | 6-0 | 150 | 52 | 9-1 | 346 | 145 | |
x-Laurel | 5-1 | 100 | 37 | 5-5 | 203 | 185 | |
x-South Side | 4-2 | 60 | 11 | 6-3 | 254 | 184 | |
Rochester | 3-3 | 30 | 8 | 3-6 | 181 | 197 | |
Shenango | 2-4 | 10 | -25 | 2-6 | 158 | 245 | |
Northgate | 1-5 | 0 | -23 | 4-6 | 242 | 237 | |
Summit Academy | 0-6 | 0 | -60 | 1-7 | 128 | 377 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Fort Cherry | 6-0 | 150 | 60 | 10-0 | 408 | 77 | |
x-Bishop Canevin | 5-1 | 100 | 37 | 7-2 | 377 | 147 | |
x-Cornell | 4-2 | 60 | 23 | 8-2 | 358 | 124 | |
Monessen | 3-3 | 30 | -7 | 7-3 | 317 | 235 | |
Serra Catholic | 2-4 | 10 | -18 | 3-7 | 184 | 333 | |
Chartiers-Houston | 1-5 | 0 | -39 | 3-7 | 168 | 298 | |
Burgettstown | 0-6 | 0 | -56 | 1-8 | 64 | 302 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Clairton | 7-0 | 190 | 70 | 10-0 | 540 | 21 | |
x-GCC | 5-1* | 130 | 34 | 6-2 | 274 | 192 | |
x-Leechburg | 5-2 | 90 | 36 | 8-2 | 383 | 190 | |
Jeannette | 3-3 | 40 | -9 | 6-3 | 271 | 269 | |
Brentwood | 3-4 | 30 | -4 | 4-6 | 253 | 365 | |
Riverview | 2-4 | 10 | -17 | 3-5 | 206 | 324 | |
Frazier | 1-5* | 0 | -40 | 2-7 | 198 | 345 | |
Springdale | 0-7 | 0 | -70 | 0-9 | 19 | 452 |
*Frazier-GCC game postponed due to lack of healthy players for Frazier
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Jefferson-Morgan | 7-0 | 120 | 61 | 10-0 | 404 | 142 | |
x-California | 6-1 | 120 | 59 | 7-3 | 428 | 159 | |
x-Bentworth | 4-3 | 40 | 17 | 6-4 | 320 | 250 | |
Carmichaels | 4-3 | 60 | 10 | 5-3 | 187 | 136 | |
West Greene | 4-3 | 50 | 0 | 4-6 | 165 | 329 | |
Avella | 2-5 | 10 | -34 | 3-7 | 169 | 233 | |
Beth-Center | 1-6 | 0 | -43 | 1-8 | 176 | 309 | |
Mapletown | 0-7 | 0 | -70 | 1-9 | 78 | 458 |