Overall Records and Points include Week 0 games
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
b-clinched first round bye (6A only)
Quad County Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
b-North Allegheny | 8-0 | 280 | +74 | 10-0 | 374 | 124 | |
b-Pine-Richland | 7-1 | 210 | +60 | 8-2 | 348 | 149 | |
h-Mt Lebanon | 5-3 | 110 | +23 | 5-5 | 231 | 243 | |
h-Central Catholic | 5-3 | 110 | +16 | 7-3 | 225 | 173 | |
x-Seneca Valley | 5-3 | 110 | +21 | 7-3 | 205 | 91 | |
x-Canon-McMillan | 3-5 | 30 | -24 | 4-5* | 196 | 257 | |
Norwin | 2-6 | 10 | -36 | 3-7 | 228 | 308 | |
Hempfield | 1-7 | 0 | -54 | 3-7 | 187 | 287 | |
Butler | 0-8 | 0 | -80 | 0-10 | 81 | 460 |
* – did not play a Week 0 game
One 6th place team will make the playoffs based on the 5A Wild Card
See the 5A Wild Card Standings >here<
Allegheny Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Peters Twp | 6-1 | 170 | +58 | 8-2 | 331 | 145 | |
h-West Allegheny | 6-1 | 160 | +22 | 7-2* | 228 | 175 | |
h-Bethel Park | 5-2 | 110 | +35 | 6-3* | 259 | 161 | |
x-Upper St Clair | 5-2 | 120 | +10 | 8-2 | 243 | 192 | |
x-Woodland Hills | 3-4 | 30 | +7 | 4-6 | 168 | 159 | |
Baldwin | 2-5 | 10 | -27 | 4-6 | 222 | 233 | |
Moon | 1-6 | 0 | -41 | 2-8 | 188 | 241 | |
Chartiers Valley | 0-7 | 0 | -64 | 3-7 | 208 | 285 |
* – did not play a Week 0 game
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Gateway | 7-0 | 210 | +70 | 10-0 | 485 | 43 | |
x-Penn-Trafford | 6-1 | 150 | +50 | 8-2 | 376 | 119 | |
x-McKeesport | 5-2 | 100 | +30 | 8-2 | 418 | 137 | |
x-Franklin Regional | 4-3 | 60 | +3 | 6-3* | 265 | 186 | |
x-Latrobe | 3-4 | 30 | -3 | 4-6 | 246 | 270 | |
Connellsville | 2-5 | 10 | -37 | 3-7 | 180 | 421 | |
Plum | 1-6 | 0 | -50 | 2-8 | 119 | 375 | |
Albert Gallatin | 0-7 | 0 | -63 | 0-10 | 46 | 479 |
* – did not play a Week 0 game
Northern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Penn Hills | 7-0 | 210 | +70 | 10-0 | 405 | 100 | |
x-Mars | 6-1 | 150 | +49 | 9-1 | 302 | 123 | |
x-North Hills | 5-2 | 100 | +20 | 6-4 | 184 | 225 | |
x-Shaler | 3-4 | 50 | -25 | 4-6 | 227 | 282 | |
x-Armstrong | 3-4 | 40 | -10 | 5-5 | 260 | 233 | |
x-Kiski Area | 2-5 | 40 | -13 | 3-7 | 206 | 331 | |
Fox Chapel | 1-6 | 10 | -50 | 2-8 | 138 | 365 | |
Hampton | 1-6 | 20 | -41 | 2-8 | 140 | 257 |
Northwest Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Fayette | 7-0 | 210 | +70 | 9-1 | 399 | 104 | |
h-Blackhawk | 6-1 | 150 | +41 | 9-1 | 320 | 112 | |
x-Beaver | 4-3 | 90 | +17 | 7-3 | 301 | 172 | |
x-New Castle | 3-4 | 50 | -5 | 5-5 | 196 | 188 | |
Montour | 3-4 | 50 | -14 | 3-7 | 157 | 308 | |
Knoch | 3-4 | 50 | -12 | 5-5 | 263 | 244 | |
Highlands | 2-5 | 40 | -27 | 2-8 | 268 | 359 | |
Ambridge | 0-7 | 0 | -70 | 1-9 | 45 | 425 |
Big Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Thomas Jefferson | 7-0 | 210 | +70 | 9-0* | 451 | 75 | |
h-Belle Vernon | 6-1 | 150 | +50 | 8-1* | 388 | 83 | |
x-West Mifflin | 5-2 | 100 | +30 | 5-5 | 255 | 155 | |
x-Greensburg Salem | 4-3 | 60 | +10 | 4-6 | 263 | 298 | |
Indiana | 3-4 | 30 | -14 | 3-7 | 178 | 305 | |
Trinity | 2-5 | 10 | -26 | 2-7* | 143 | 320 | |
Laurel Highlands | 1-6 | 0 | -50 | 3-7 | 201 | 361 | |
Ringgold | 0-7 | 0 | -70 | 0-10 | 26 | 511 |
* – did not play a Week 0 game
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Derry Area | 7-1 | 220 | +63 | 9-1 | 376 | 120 | |
h-North Catholic | 7-1 | 220 | +60 | 9-1 | 395 | 77 | |
x-Elizabeth Forward | 7-1 | 220 | +49 | 8-1* | 290 | 117 | |
x-Freeport | 5-3 | 100 | +22 | 5-4* | 227 | 148 | |
Yough | 3-5 | 50 | -16 | 3-7 | 190 | 337 | |
Deer Lakes | 3-5 | 40 | -14 | 3-7* | 163 | 279 | |
Burrell | 2-6 | 20 | -40 | 2-8 | 202 | 296 | |
Mt Pleasant | 2-6 | 30 | -44 | 2-8 | 159 | 338 | |
Uniontown | 0-8 | 0 | -80 | 0-10 | 124 | 565 |
Tri-County West Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 6-1 | 170 | +54 | 9-1 | 504 | 47 | |
h-Beaver Falls | 6-1 | 160 | +50 | 8-2 | 381 | 169 | |
x-Quaker Valley | 5-2 | 110 | +27 | 5-4* | 237 | 209 | |
x-Central Valley | 5-2 | 120 | +17 | 5-5 | 199 | 202 | |
Keystone Oaks | 3-4 | 30 | +2 | 6-4 | 377 | 266 | |
South Park | 2-5 | 10 | -30 | 2-7* | 153 | 275 | |
Hopewell | 1-6 | 0 | -55 | 2-8 | 83 | 415 | |
Waynesburg | 0-7 | 0 | -65 | 2-8 | 126 | 326 |
* – did not play a Week 0 game
Top 4 teams from each conference make the playoffs
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Shady Side Academy | 6-0 | 150 | +60 | 9-0* | 453 | 128 | |
h-Steel Valley | 5-1 | 100 | +37 | 8-1* | 404 | 136 | |
x-Avonworth | 4-2 | 60 | +23 | 7-3 | 328 | 197 | |
x-East Allegheny | 3-3 | 30 | 0 | 6-4 | 282 | 243 | |
Valley | 2-4 | 10 | -28 | 3-7 | 166 | 329 | |
Apollo-Ridge | 1-5 | 0 | -40 | 2-8 | 164 | 353 | |
Summit Academy | 0-6 | 0 | -52 | 0-9 | 42 | 340 |
* – did not play a Week 0 game
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Charleroi | 6-1 | 170 | +59 | 8-1* | 457 | 166 | |
h-Washington | 6-1 | 160 | +46 | 9-1 | 523 | 221 | |
x-McGuffey | 5-2 | 110 | +34 | 8-2 | 436 | 202 | |
x-Beth-Center | 5-2 | 120 | +21 | 7-3 | 340 | 265 | |
Frazier | 3-4 | 30 | -10 | 4-6 | 156 | 268 | |
Southmoreland | 2-5 | 10 | -30 | 4-6 | 334 | 335 | |
Carmichaels | 1-6 | 0 | -50 | 2-7* | 73 | 365 | |
Brownsville | 0-7 | 0 | -70 | 0-10 | 44 | 429 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Mohawk | 6-1 | 190 | +43 | 7-2 | 234 | 105 | |
h-Freedom | 6-1 | 160 | +46 | 9-1 | 364 | 87 | |
x-New Brighton | 5-2 | 110 | +34 | 5-5 | 213 | 221 | |
x-Riverside | 4-3 | 70 | +14 | 6-3* | 257 | 146 | |
Neshannock | 3-4 | 80 | -3 | 4-6 | 231 | 273 | |
Ellwood City | 2-5 | 20 | -32 | 3-7 | 156 | 240 | |
Western Beaver | 2-5 | 30 | -32 | 3-7 | 134 | 240 | |
Shenango | 0-7 | 0 | -70 | 1-9 | 136 | 466 |
* – did not play a Week 0 game
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Burgettstown | 7-0 | 210 | +62 | 9-0* | 271 | 43 | |
h-South Side Beaver | 5-2 | 130 | +35 | 7-3 | 307 | 224 | |
x-Seton La Salle | 4-3 | 90 | +7 | 5-5 | 193 | 207 | |
x-Serra Catholic | 4-3 | 80 | +3 | 6-4 | 209 | 221 | |
South Allegheny | 3-4 | 80 | -7 | 4-6 | 175 | 241 | |
Brentwood | 3-4 | 70 | -3 | 4-6 | 189 | 188 | |
Fort Cherry | 1-6 | 10 | -51 | 2-8 | 94 | 285 | |
Carlynton | 1-6 | 30 | -46 | 2-8 | 183 | 296 |
* – did not play a Week 0 game
In Class 1A, 8 teams make the playoffs. The top 2 from each conference are guaranteed a playoff spot.
The WPIAL Wild Card system is used to determine which two third place teams make the playoffs.
See the 1A Wild Card Standings >here<
Big 7 Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-OLSH | 7-0 | 200 | +70 | 9-1 | 418 | 68 | |
x-Rochester | 6-1 | 140 | +50 | 9-1 | 359 | 140 | |
Laurel | 4-2 | 100 | +11 | 5-4 | 266 | 228 | |
Sto-Rox | 4-3 | 60 | +10 | 6-4 | 422 | 169 | |
Cornell | 3-4 | 30 | -1 | 4-5* | 225 | 239 | |
Union | 2-5 | 10 | -30 | 3-7 | 148 | 279 | |
Bishop Canevin | 1-6 | 0 | -54 | 3-7 | 135 | 365 | |
Northgate | 0-6 | 0 | -56 | 0-9 | 89 | 375 |
* – did not play a Week 0 game
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Jeannette | 6-0 | 150 | +60 | 10-0 | 387 | 64 | |
h-Clairton | 5-1 | 100 | +40 | 8-1* | 283 | 72 | |
Imani Christian | 4-2 | 60 | +20 | 6-3 | 336 | 161 | |
GCC | 3-3 | 30 | 0 | 7-3 | 300 | 151 | |
Leechburg | 2-4 | 10 | -20 | 5-5 | 178 | 251 | |
Riverview | 1-5 | 0 | -40 | 2-7* | 62 | 353 | |
Springdale | 0-6 | 0 | -60 | 1-8* | 62 | 333 |
* – did not play a Week 0 game
Note: Mapletown forfeited their Week 1 game vs Clairton. Recorded as a 1-0 Clairton win.
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
x-West Greene | 6-1 | 160 | +50 | 7-3 | 317 | 104 | |
x-Monessen | 6-1 | 160 | +50 | 7-2* | 307 | 105 | |
x-California | 6-1 | 160 | +50 | 6-4 | 354 | 183 | |
Bentworth | 4-3 | 60 | +3 | 5-5 | 241 | 268 | |
Chartiers-Houston | 3-4 | 30 | -6 | 3-6 | 151 | 262 | |
Jefferson-Morgan | 2-5 | 10 | -30 | 2-8 | 128 | 369 | |
Avella | 1-6 | 0 | -47 | 2-8 | 127 | 362 | |
Mapletown | 0-7 | 0 | -70 | 0-10 | 38 | 366 |
* – did not play a Week 0 game
Note: Mapletown forfeited their Week 1 game vs Clairton. Recorded as a 1-0 Clairton win.