Updated through 10/27/17
(Week 0 Games not included)
(Week 0 Games not included)
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Northern Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Pine-Richland | 6-0 | 150 | 60 | 9-0 | 455 | 114 | |
h-Central Catholic | 5-1 | 100 | 35 | 8-1 | 305 | 130 | |
x-North Allegheny | 4-2 | 60 | 23 | 6-3 | 317 | 196 | |
x-Penn Hills | 3-3 | 30 | 0 | 6-3 | 271 | 222 | |
Seneca Valley | 2-4 | 10 | -18 | 3-6 | 220 | 223 | |
Butler | 1-5 | 0 | -40 | 3-6 | 168 | 293 | |
Shaler | 0-6 | 0 | -60 | 0-9 | 63 | 370 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Bethel Park | 6-0 | 150 | 60 | 8-1 | 316 | 161 | |
h-Mt Lebanon | 5-1 | 100 | 30 | 5-4 | 282 | 239 | |
x-Peters Twp | 4-2 | 60 | 21 | 6-3 | 186 | 167 | |
x-Norwin | 3-3 | 30 | 4 | 5-4 | 164 | 151 | |
Canon-McMillan | 2-4 | 10 | -28 | 3-6 | 192 | 267 | |
Altoona | 1-5 | 0 | -43 | 1-8 | 150 | 391 | |
Hempfield | 0-6 | 0 | -44 | 0-9 | 194 | 361 |
Class 5A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Allegheny Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Upper St Clair | 7-1 | 230 | 53 | 7-2 | 253 | 157 | |
h-West Allegheny | 6-2 | 190 | 40 | 7-2 | 261 | 157 | |
x-Woodland Hills | 6-2 | 190 | 42 | 6-3 | 191 | 120 | |
x-Fox Chapel | 5-3 | 140 | 13 | 6-3 | 261 | 195 | |
Moon | 4-4 | 120 | -14 | 4-5 | 199 | 268 | |
North Hills | 4-4 | 90 | 10 | 4-5 | 219 | 178 | |
Hampton | 2-6 | 20 | -41 | 2-7 | 158 | 250 | |
Chartiers Valley | 2-6 | 40 | -40 | 2-7 | 183 | 313 | |
Baldwin | 0-8 | 0 | -63 | 1-8 | 154 | 257 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Penn-Trafford | 7-1 | 230 | 64 | 8-1 | 347 | 93 | |
h-Gateway | 7-1 | 220 | 53 | 8-1 | 348 | 141 | |
x-McKeesport | 6-2 | 180 | 44 | 7-2 | 319 | 114 | |
x-Franklin Regional | 5-3 | 140 | 0 | 6-3 | 172 | 163 | |
Armstrong | 4-4 | 70 | -2 | 5-4 | 252 | 269 | |
Latrobe | 3-5 | 40 | -4 | 4-5 | 243 | 253 | |
Plum | 3-5 | 60 | -27 | 3-6 | 153 | 266 | |
Kiski Area | 1-7 | 0 | -48 | 1-8 | 169 | 322 | |
Connellsville | 0-8 | 0 | -80 | 0-9 | 70 | 436 |
Class 4A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Northwest Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Fayette | 8-0 | 280 | 79 | 9-0 | 425 | 115 | |
h-Montour | 6-2 | 170 | 40 | 7-2 | 303 | 134 | |
x-New Castle | 6-2 | 150 | 24 | 7-2 | 308 | 203 | |
x-Mars | 5-3 | 130 | 28 | 5-4 | 199 | 149 | |
Highlands | 4-4 | 70 | 7 | 5-4 | 257 | 210 | |
Knoch | 4-4 | 80 | 2 | 4-5 | 234 | 239 | |
Blackhawk | 2-6 | 10 | -43 | 2-7 | 123 | 329 | |
Indiana | 1-7 | 0 | -60 | 1-8 | 140 | 368 | |
Ambridge | 0-8 | 0 | -77 | 0-9 | 42 | 312 |
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Belle Vernon | 8-0 | 280 | 64 | 9-0 | 290 | 81 | |
h-Thomas Jefferson | 7-1 | 210 | 66 | 8-1 | 393 | 48 | |
x-Trinity | 5-3 | 120 | 31 | 6-3 | 330 | 186 | |
x-West Mifflin | 4-4 | 120 | 4 | 5-4 | 216 | 191 | |
Greensburg Salem | 4-4 | 80 | 3 | 4-5 | 181 | 223 | |
Ringgold | 3-5 | 50 | -22 | 3-6 | 183 | 272 | |
Laurel Highlands | 3-5 | 60 | -18 | 4-5 | 223 | 260 | |
Albert Gallatin | 2-6 | 40 | -48 | 2-7 | 148 | 327 | |
Uniontown | 0-8 | 0 | -80 | 0-9 | 75 | 423 |
Class 3A
Top 2 teams from each conference plus 2 Wild Card teams make the playoffs
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Beaver Valley Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 6-0 | 150 | 60 | 9-0 | 338 | 20 | |
h-Quaker Valley | 5-1 | 100 | 40 | 8-1 | 338 | 100 | |
x-Beaver | 4-2 | 60 | 12 | 7-2 | 343 | 155 | |
Central Valley | 3-3 | 30 | 8 | 6-3 | 291 | 210 | |
Hopewell | 2-4 | 10 | -30 | 4-5 | 162 | 259 | |
Ellwood City | 1-5 | 0 | -32 | 2-7 | 90 | 268 | |
Beaver Falls | 0-6 | 0 | -60 | 1-8 | 148 | 323 |
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Seton La Salle | 7-0 | 210 | 70 | 8-1 | 277 | 161 | |
x-Freeport | 6-1 | 150 | 47 | 6-2* | 220 | 108 | |
Shady Side Academy | 5-2 | 100 | 30 | 6-3 | 299 | 196 | |
Keystone Oaks | 4-3 | 60 | 17 | 5-4 | 210 | 163 | |
Valley | 3-4 | 30 | -19 | 3-6 | 138 | 240 | |
Apollo-Ridge | 2-5 | 10 | -31 | 3-6 | 176 | 265 | |
Burrell | 0-7 | 0 | -61 | 0-9 | 98 | 273 | |
Deer Lakes | 1-6 | 0 | -46 | 2-7 | 134 | 260 |
* – Scheduled game against Vincentian did not occur
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Elizabeth Forward | 6-1 | 160 | 56 | 7-2 | 357 | 112 | |
x-Derry Area | 6-1 | 160 | 50 | 8-1 | 358 | 98 | |
x-South Park | 6-1 | 160 | 39 | 6-3 | 200 | 200 | |
McGuffey | 4-3 | 60 | 7 | 5-4 | 296 | 238 | |
Mt Pleasant | 3-4 | 30 | -2 | 4-5 | 266 | 223 | |
Yough | 2-5 | 10 | -30 | 2-7 | 132 | 335 | |
Waynesburg | 1-6 | 0 | -50 | 1-8 | 109 | 335 | |
Southmoreland | 0-7 | 0 | -70 | 0-9 | 120 | 438 |
Class 2A
Top 5 teams from each conference plus 1 Wild Card team makes the playoffs
The 2A Wild Card standings are detailed here.
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Washington | 7-0 | 210 | 70 | 9-0 | 402 | 72 | |
h-Charleroi | 6-1 | 150 | 45 | 8-1 | 383 | 145 | |
x-Burgettstown | 5-2 | 100 | 30 | 6-3 | 288 | 136 | |
x-Beth-Center | 4-3 | 60 | 15 | 6-3 | 332 | 209 | |
x-Frazier | 3-4 | 30 | -10 | 3-6 | 175 | 193 | |
Bentworth | 2-5 | 10 | -32 | 3-5 | 199 | 310 | |
Brownsville | 1-6 | 0 | -51 | 2-7 | 109 | 368 | |
Chartiers-Houston | 0-7 | 0 | -67 | 0-9 | 46 | 460 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-CWNC | 7-0 | 210 | 49 | 8-1 | 328 | 195 | |
h-Riverside | 6-1 | 150 | 59 | 7-2 | 320 | 117 | |
h-Neshannock | 5-2 | 100 | 35 | 5-4 | 212 | 185 | |
x-Mohawk | 4-3 | 60 | 0 | 5-3* | 167 | 197 | |
x-Freedom | 3-4 | 30 | -9 | 4-5 | 137 | 229 | |
x-Laurel | 2-5 | 10 | -26 | 3-6 | 217 | 235 | |
South Side Beaver | 1-6 | 0 | -48 | 2-7 | 212 | 310 | |
New Brighton | 0-7 | 0 | -60 | 2-7 | 179 | 296 |
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Steel Valley | 6-0 | 110 | 54 | 8-0* | 340 | 132 | |
h-Serra Catholic | 4-2 | 40 | 14 | 5-3* | 188 | 191 | |
h-East Allegheny | 4-2 | 70 | 20 | 6-2* | 205 | 121 | |
x-Avonworth | 3-3 | 40 | 13 | 3-5* | 179 | 170 | |
x-Brentwood | 3-3 | 40 | -7 | 4-4* | 211 | 179 | |
South Allegheny | 1-5 | 0 | -25 | 2-6* | 218 | 231 | |
Carlynton | 0-6 | 0 | -60 | 0-8* | 27 | 363 |
* – Scheduled game against Vincentian did not occur
Class 1A
In Class 1A, the WPIAL Wild Card system is used to determine which teams make the playoffs.
The 1A Wild Card Standings are detailed here.
Big 7 Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-OLSH | 6-1 | 210 | 50 | 7-1 | 281 | 124 | |
h-Rochester | 7-1 | 150 | 67 | 7-2 | 295 | 128 | |
x-Western Beaver | 5-3 | 120 | 11 | 5-4 | 211 | 202 | |
x-Union | 5-3 | 80 | 12 | 6-3 | 243 | 151 | |
x-Sto-Rox | 3-4 | 90 | -9 | 3-5 | 153 | 235 | |
x-Summit Academy | 3-5 | 60 | -10 | 4-5 | 250 | 203 | |
Shenango | 3-5 | 60 | -22 | 3-6 | 175 | 254 | |
Northgate | 2-6 | 90 | -47 | 2-7 | 128 | 277 | |
Cornell | 1-7 | 20 | -52 | 1-8 | 124 | 341 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Jeannette | 6-1 | 160 | 50 | 8-1 | 405 | 90 | |
h-Imani Christian | 5-1 | 160 | 40 | 6-2 | 344 | 171 | |
h-Clairton | 6-1 | 160 | 50 | 7-2 | 296 | 88 | |
x-Springdale | 4-3 | 60 | 10 | 5-4 | 284 | 291 | |
x-Bishop Canevin | 3-4 | 30 | -10 | 3-5 | 175 | 236 | |
GCC | 2-5 | 10 | -30 | 2-7 | 150 | 350 | |
Riverview | 1-6 | 0 | -50 | 2-6 | 90 | 263 | |
Leechburg | 0-6 | 0 | -60 | 0-8 | 79 | 305 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-California | 7-0 | 210 | 70 | 9-0 | 471 | 68 | |
h-Carmichaels | 6-1 | 150 | 46 | 6-2 | 239 | 163 | |
x-Fort Cherry | 5-2 | 100 | 30 | 7-2 | 281 | 178 | |
x-West Greene | 4-3 | 60 | 14 | 6-3 | 265 | 173 | |
x-Monessen | 2-5 | 30 | -30 | 3-6 | 144 | 280 | |
Jefferson-Morgan | 2-5 | 20 | -32 | 2-7 | 135 | 266 | |
Mapletown | 1-6 | 10 | -50 | 2-7 | 130 | 322 | |
Avella | 1-6 | 20 | -58 | 1-8 | 117 | 414 |