Home 2022 WPIAL Football Standings

2022 WPIAL Football Standings

by Ian

2022 WPIAL Football Conference Standings

x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 qualify for the playoffs
 Tri-County Five Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-North Allegheny 4-0 60 25 9-1 287 125
x-Mt. Lebanon 2-2 30 -9 5-5 187 137
x-Central Catholic 2-2 20 8 6-4 227 232
x-Canon-McMillan 1-3 10 -20 5-5 254 244
Seneca Valley 1-3 20 -4 6-4 292 175

 

Class 5A
Top two from each conference qualify for the playoffs. Two of the three third-place teams will earn wild cards.
Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Bethel Park 5-0 100 46 9-1 309 157
x-Upper St Clair 4-1 60 27 8-2 331 115
Peters Twp 3-2 30 17 6-4 305 166
South Fayette 2-3 10 -10 5-5 230 205
Moon 1-4 0 -33 1-9 93 411
Baldwin 0-5 0 -47 1-9 148 420

 

Big East Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Franklin Regional 4-1 80 25 6-3 307 176
x-Gateway 4-1 70 23 7-3 251 160
x-Penn-Trafford 3-2 60 7 6-4 225 185
Plum 2-3 20 5 5-5 280 249
Hempfield 2-3 30 -10 6-4 318 240
Norwin 0-5 0 -50 1-9 83 325

 

Northeast Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Pine-Richland 4-1 70 35 7-3 312 160
x-Woodland Hills 3-2 60 7 5-5 196 211
x-North Hills 3-2 40 1 3-7 162 282
Penn Hills 3-2 50 20 5-5 239 154
Shaler 2-3 30 -13 5-5 272 322
Fox Chapel 0-5 0 -50 0-10 105 436
Class 4A
There are 13 playoff spots
The Top 4 teams from the Big Eight and Greater Allegheny qualify
The Top 5 teams from the Parkway qualify
Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Thomas Jefferson 5-1 110 43 7-3 310 153
x-McKeesport 5-1 110 40 9-1 336 70
x-Laurel Highlands 5-1 110 30 7-2 254 140
x-Latrobe 3-3 30 7 6-4 291 210
 Trinity 2-4 10 -20 3-6 183 246
Connellsville 1-5 0 -40 2-8 82 392
Ringgold 0-6 0 -60 0-10 41 389

 

Greater Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Armstrong 6-0 150 60 9-1 406 181
x-Highlands 5-1 100 40 9-1 335 154
x-Hampton 3-3 40 1 5-5 285 195
x-Mars 3-3 40 0 6-4 350 255
North Catholic 3-3 40 -1 5-5 192 188
Indiana 1-5 0 -40 3-7 158 354
Kiski Area 0-6 0 -60 1-9 176 379

 

Parkway Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Aliquippa 7-0 210 63 9-0 365 90
x-Central Valley 6-1 150 50 9-1 453 113
x-Montour 5-2 100 21 6-4 211 176
x-West Allegheny 4-3 60 19 7-3 324 142
x-Blackhawk 3-4 30 -3 4-6 146 235
Chartiers Valley 2-5 10 -37 2-8 154 376
Ambridge 1-6 0 -44 2-8 182 337
New Castle 0-7 0 -69 1-9 129 412

 

Class 3A
The Top 4 teams from each conference qualify for the playoffs
Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Freeport 5-0 100 45 9-1 335 127
x-Shady Side Academy 4-1 60 35 5-4 223 120
x-East Allegheny 3-2 30 10 7-3 266 214
x-Deer Lakes 2-3 10 -24 4-6 155 223
 Knoch 1-4 0 -21 1-9 165 357
Valley 0-5 0 -45 1-9 139 331
Interstate Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Belle Vernon 5-0 100 50 7-2 339 83
x-Elizabeth Forward 4-1 60 30 9-1 418 130
x-Mt Pleasant 3-2 30 10 6-4 316 262
x-Southmoreland 2-3 10 -10 4-6 198 277
Greensburg Salem 1-4 0 -30 4-6 224 372
South Allegheny 0-5 0 -50 1-9 95 358
Western Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Avonworth 6-0 120 56 9-1 346 107
x-West Mifflin 4-2 70 24 5-5 245 202
x-Beaver 4-2 70 23 7-3 296 162
x-South Park 4-2 70 17 5-5 214 193
Hopewell 2-4 10 -20 3-7 150 311
Quaker Valley 1-5 0 -40 1-8 120 389
Seton La Salle 0-6 0 -60 0-10 114 470

 

Class 2A
The top five teams in the Allegheny and Midwestern qualify for the playoffs.
The top four teams in the Century qualify for the playoffs.
Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Steel Valley 7-0 130 70 9-0 416 45
x-Serra Catholic 5-2 100 32 7-3 330 237
x-Ligonier Valley 5-2 90 31 7-3 313 185
x-Apollo-Ridge 4-3 60 13 6-4 276 275
x-Burrell 3-4 30 -10 6-4 250 245
Yough 2-5 0 -44 3-7 110 282
Imani Christian 2-5 30 -29 4-6 207 323
Derry Area 0-7 0 -63 0-10 94 394
Century Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Sto-Rox 6-0 150 56 7-2 375 97
x-Keystone Oaks 5-1 100 32 8-2 270 158
x-McGuffey 4-2 60 32 7-3 368 180
x-Washington 3-3 30 0 6-4 420 238
Brentwood 2-4 10 -20 3-7 150 350
Charleroi 1-5 0 -44 2-7 89 375
Waynesburg 0-6 0 -56 0-10 121 404
Midwestern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Beaver Falls 7-0 210 70 9-1 362 82
x-Neshannock 6-1 150 50 9-1 388 177
x-Mohawk 4-3 70 16 4-4 181 217
x-Western Beaver 4-3 70 10 7-3 301 208
x-Riverside 4-3 70 1 5-4 208 204
Freedom 2-5 10 -27 3-7 183 217
Ellwood City 1-6 0 -55 2-8 152 290
New Brighton 0-7 0 -65 0-10 71 479
Class 1A
The top four teams from each conference qualify for the playoffs
Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Laurel 6-0 150 55 8-1 398 142
x-South Side Beaver 5-1 100 24 9-1 314 88
x-Union 4-2 60 20 7-3 288 169
x-Rochester 3-3 30 13 5-4 264 135
Shenango 2-4 10 -12 2-8 233 279
Northgate 1-5 0 -40 4-6 213 388
Summit Academy 0-6 0 -60 1-9 78 485

 

Black Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Bishop Canevin 7-0 210 70 9-1 403 72
x-Fort Cherry 5-2 110 30 7-3 377 248
x-Burgettstown 5-2 110 19 6-3 253 193
x-OLSH 5-2 110 28 8-2 262 147
Cornell 3-4 30 -1 4-5 237 187
Chartiers-Houston 2-5 10 -26 5-5 199 246
 Avella 1-6 0 -52 1-9 57 352
Carlynton 0-7 0 -68 0-10 50 388

* – Avella forfeit to OLSH

Eastern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-GCC 6-0 160 60 8-2 434 186
x-Clairton 5-1 100 37 5-5 318 206
x-Leechburg 4-2 60 23 7-3 477 160
x-Jeannette 3-3 30 0 3-7 222 285
Riverview 2-4 10 -20 4-6 207 298
Frazier 1-5 0 -40 1-9 79 430
Springdale 0-6 0 -60 0-10 80 476
Tri-County South Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Mapletown 7-0 210 68 10-0 466 92
x-Monessen 5-2 110 36 6-4 377 267
x-California 5-2 110 32 8-2 435 147
x-Carmichaels 5-2 110 24 7-3 278 221
 West Greene 2-5 20 -24 2-8 270 441
 Jefferson-Morgan 2-5 20 -37 4-6 196 337
Beth-Center 2-5 20 -36 3-7 238 349
Bentworth 0-7 0 -63 2-8 183 415