| Quad County Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 90 | 30 | ||
| 0-0 | 0 | 0 | 1-0 | 27 | 14 | ||
| 0-0 | 0 | 0 | 1-1 | 43 | 32 | ||
| 0-0 | 0 | 0 | 1-1 | 45 | 59 | ||
| 0-0 | 0 | 0 | 0-2 | 17 | 34 | ||
| 0-0 | 0 | 0 | 0-2 | 42 | 65 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 35 | ||
Class 5A
| Allegheny Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 56 | 14 | ||
| 0-0 | 0 | 0 | 2-0 | 63 | 36 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 14 | 13 | ||
| 0-0 | 0 | 0 | 1-1 | 37 | 75 | ||
| 0-0 | 0 | 0 | 0-2 | 3 | 33 | ||
| Big East Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 82 | 36 | ||
| 0-0 | 0 | 0 | 2-0 | 65 | 43 | ||
| 0-0 | 0 | 0 | 1-1 | 66 | 52 | ||
| 0-0 | 0 | 0 | 1-1 | 49 | 48 | ||
| 0-0 | 0 | 0 | 1-1 | 37 | 48 | ||
| 0-0 | 0 | 0 | 1-1 | 43 | 60 | ||
| 0-0 | 0 | 0 | 0-2 | 54 | 63 | ||
| Northeast Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 107 | 38 | ||
| 0-0 | 0 | 0 | 2-0 | 85 | 26 | ||
| 0-0 | 0 | 0 | 1-0 | 13 | 3 | ||
| 0-0 | 0 | 0 | 1-1 | 67 | 55 | ||
| 0-0 | 0 | 0 | 1-1 | 48 | 48 | ||
| 0-0 | 0 | 0 | 0-1 | 25 | 28 | ||
Class 4A
| Big Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 68 | 13 | ||
| 0-0 | 0 | 0 | 2-0 | 48 | 21 | ||
| 0-0 | 0 | 0 | 1-1 | 65 | 41 | ||
| 0-0 | 0 | 0 | 1-1 | 40 | 60 | ||
| 0-0 | 0 | 0 | 0-2 | 36 | 52 | ||
| 0-0 | 0 | 0 | 0-2 | 42 | 53 | ||
| Greater Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-1 | 78 | 28 | ||
| 0-0 | 0 | 0 | 1-1 | 38 | 27 | ||
| 0-0 | 0 | 0 | 1-1 | 46 | 40 | ||
| 0-0 | 0 | 0 | 1-1 | 42 | 49 | ||
| 0-0 | 0 | 0 | 0-2 | 32 | 76 | ||
| Parkway Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 96 | 60 | ||
| 0-0 | 0 | 0 | 2-0 | 56 | 42 | ||
| 0-0 | 0 | 0 | 1-1 | 42 | 46 | ||
| 0-0 | 0 | 0 | 0-2 | 41 | 69 | ||
| 0-0 | 0 | 0 | 0-2 | 43 | 91 | ||
Class 3A
| Allegheny Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 92 | 28 | ||
| 0-0 | 0 | 0 | 2-0 | 97 | 43 | ||
| 0-0 | 0 | 0 | 2-0 | 59 | 33 | ||
| 0-0 | 0 | 0 | 2-0 | 67 | 7 | ||
| 0-0 | 0 | 0 | 1-1 | 21 | 65 | ||
| 0-0 | 0 | 0 | 0-2 | 60 | 82 | ||
| 0-0 | 0 | 0 | 0-2 | 13 | 61 | ||
| Interstate Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 70 | 14 | ||
| 0-0 | 0 | 0 | 2-0 | 76 | 48 | ||
| 0-0 | 0 | 0 | 2-0 | 71 | 31 | ||
| 0-0 | 0 | 0 | 1-1 | 43 | 63 | ||
| 0-0 | 0 | 0 | 1-1 | 41 | 34 | ||
| 0-0 | 0 | 0 | 0-2 | 15 | 54 | ||
| 0-0 | 0 | 0 | 0-2 | 48 | 94 | ||
| Three Rivers Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 60 | 20 | ||
| 0-0 | 0 | 0 | 1-1 | 56 | 34 | ||
| 0-0 | 0 | 0 | 1-1 | 42 | 48 | ||
| 0-0 | 0 | 0 | 1-1 | 68 | 72 | ||
| 0-0 | 0 | 0 | 0-2 | 40 | 42 | ||
| 0-0 | 0 | 0 | 0-2 | 14 | 88 | ||
| Western Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 69 | 34 | ||
| 0-0 | 0 | 0 | 1-0 | 42 | 27 | ||
| 0-0 | 0 | 0 | 1-1 | 45 | 35 | ||
| 0-0 | 0 | 0 | 0-2 | 58 | 83 | ||
| 0-0 | 0 | 0 | 0-2 | 14 | 65 | ||
| 0-0 | 0 | 0 | 0-2 | 7 | 86 | ||
Class 2A
| Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 76 | 18 | ||
| 0-0 | 0 | 0 | 2-0 | 84 | 25 | ||
| 0-0 | 0 | 0 | 2-0 | 57 | 20 | ||
| 0-0 | 0 | 0 | 1-1* | 6 | 21 | ||
| 0-0 | 0 | 0 | 1-1 | 61 | 48 | ||
| 0-0 | 0 | 0 | 0-2 | 40 | 97 | ||
| 0-0 | 0 | 0 | 0-2 | 6 | 97 | ||
* – Clairton forfeit to Steel Valley
| Century Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 95 | 7 | ||
| 0-0 | 0 | 0 | 2-0 | 103 | 39 | ||
| 0-0 | 0 | 0 | 1-1 | 55 | 28 | ||
| 0-0 | 0 | 0 | 1-1 | 32 | 65 | ||
| 0-0 | 0 | 0 | 0-2 | 22 | 67 | ||
| 0-0 | 0 | 0 | 0-2 | 43 | 68 | ||
| 0-0 | 0 | 0 | 0-2 | 21 | 69 | ||
| Midwestern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 67 | 0 | ||
| 0-0 | 0 | 0 | 2-0 | 63 | 15 | ||
| 0-0 | 0 | 0 | 1-1 | 56 | 62 | ||
| 0-0 | 0 | 0 | 1-1 | 21 | 62 | ||
| 0-0 | 0 | 0 | 0-1 | 20 | 41 | ||
| 0-0 | 0 | 0 | 0-2 | 20 | 84 | ||
| 0-0 | 0 | 0 | 0-2 | 12 | 68 | ||
Class 1A
| Big Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 49 | 15 | ||
| 0-0 | 0 | 0 | 2-0 | 48 | 21 | ||
| 0-0 | 0 | 0 | 1-0 | 41 | 14 | ||
| 0-0 | 0 | 0 | 1-1 | 35 | 20 | ||
| 0-0 | 0 | 0 | 0-2 | 53 | 77 | ||
| 0-0 | 0 | 0 | 0-2 | 36 | 57 | ||
| 0-0 | 0 | 0 | 0-2 | 7 | 54 | ||
| 0-0 | 0 | 0 | 0-2 | 14 | 85 | ||
| Black Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 85 | 15 | ||
| 0-0 | 0 | 0 | 2-0 | 54 | 7 | ||
| 0-0 | 0 | 0 | 2-0 | 74 | 14 | ||
| 0-0 | 0 | 0 | 2-0 | 76 | 26 | ||
| 0-0 | 0 | 0 | 1-1 | 42 | 56 | ||
| 0-0 | 0 | 0 | 1-1 | 48 | 56 | ||
| 0-0 | 0 | 0 | 0-2 | 24 | 68 | ||
| Eastern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 14 | 6 | ||
| 0-0 | 0 | 0 | 1-1 | 54 | 49 | ||
| 0-0 | 0 | 0 | 1-1 | 47 | 42 | ||
| 0-0 | 0 | 0 | 0-2 | 18 | 27 | ||
| 0-0 | 0 | 0 | 0-2 | 22 | 41 | ||
| 0-0 | 0 | 0 | 0-2 | 51 | 90 | ||
| 0-0 | 0 | 0 | 0-2* | 6 | 33 | ||
*- Clairton forfeit to Steel Valley
| Tri-County South Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 2-0 | 82 | 38 | ||
| 0-0 | 0 | 0 | 1-1 | 48 | 32 | ||
| 0-0 | 0 | 0 | 1-1 | 48 | 49 | ||
| 0-0 | 0 | 0 | 1-1 | 20 | 51 | ||
| 0-0 | 0 | 0 | 1-1 | 33 | 70 | ||
| 0-0 | 0 | 0 | 1-1 | 50 | 49 | ||
| 0-0 | 0 | 0 | 0-2 | 28 | 83 | ||
| 0-0 | 0 | 0 | 0-2 | 6 | 90 | ||


