| Quad County Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 45 | 30 | ||
| 0-0 | 0 | 0 | 1-0 | 19 | 3 | ||
| 0-0 | 0 | 0 | 1-0 | 27 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 13 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 3 | 13 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 31 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 35 | ||
Class 5A
| Allegheny Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 35 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 12 | ||
| 0-0 | 0 | 0 | 1-0 | 17 | 16 | ||
| 0-0 | 0 | 0 | 1-0 | 14 | 13 | ||
| 0-0 | 0 | 0 | 0-1 | 3 | 19 | ||
| Big East Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 43 | 15 | ||
| 0-0 | 0 | 0 | 1-0 | 31 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 38 | 14 | ||
| 0-0 | 0 | 0 | 1-0 | 31 | 10 | ||
| 0-0 | 0 | 0 | 1-0 | 27 | 24 | ||
| 0-0 | 0 | 0 | 1-0 | 21 | 15 | ||
| 0-0 | 0 | 0 | 0-1 | 34 | 21 | ||
| Northeast Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 43 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 48 | 18 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 21 | ||
| 0-0 | 0 | 0 | 1-0 | 13 | 3 | ||
| 0-0 | 0 | 0 | 0-1 | 25 | 28 | ||
| 0-0 | 0 | 0 | 0-1 | 21 | 28 | ||
Class 4A
| Big Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 47 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 21 | ||
| 0-0 | 0 | 0 | 0-1 | 16 | 17 | ||
| 0-0 | 0 | 0 | 0-1 | 17 | 24 | ||
| 0-0 | 0 | 0 | 0-1 | 12 | 34 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 32 | ||
></tr
| Greater Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 61 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 26 | 13 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 17 | ||
| 0-0 | 0 | 0 | 0-1 | 10 | 31 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 22 | ||
| Parkway Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 41 | 20 | ||
| 0-0 | 0 | 0 | 1-0 | 28 | 18 | ||
| 0-0 | 0 | 0 | 1-0 | 28 | 25 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 27 | ||
| 0-0 | 0 | 0 | 0-1 | 15 | 43 | ||
Class 3A
| Allegheny Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 71 | 8 | ||
| 0-0 | 0 | 0 | 1-0 | 52 | 21 | ||
| 0-0 | 0 | 0 | 1-0 | 32 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 22 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 14 | 12 | ||
| 0-0 | 0 | 0 | 0-1 | 13 | 26 | ||
| 0-0 | 0 | 0 | 0-1 | 48 | 32 | ||
| Interstate Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 43 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 42 | 20 | ||
| 0-0 | 0 | 0 | 1-0 | 24 | 17 | ||
| 0-0 | 0 | 0 | 0-1 | 15 | 21 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 38 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 34 | ||
| 0-0 | 0 | 0 | 0-1 | 21 | 52 | ||
| Three Rivers Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 30 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 15 | ||
| 0-0 | 0 | 0 | 0-1 | 21 | 34 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 34 | ||
| 0-0 | 0 | 0 | 0-1 | 20 | 44 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 41 | ||
| Western Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 34 | 14 | ||
| 0-0 | 0 | 0 | 1-0 | 32 | 14 | ||
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 0-0 | 0 | 0 | 0-1 | 18 | 28 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 30 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 41 | ||
Class 2A
| Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 42 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 42 | 19 | ||
| 0-0 | 0 | 0 | 1-0 | 15 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 21 | ||
| 0-0 | 0 | 0 | 0-1 | 20 | 42 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 36 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 47 | ||
| Century Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 40 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 35 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 48 | 32 | ||
| 0-0 | 0 | 0 | 1-0 | 20 | 18 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 32 | ||
| 0-0 | 0 | 0 | 0-1 | 15 | 35 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 42 | ||
| Midwestern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 41 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 28 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 14 | 7 | ||
| 0-0 | 0 | 0 | 0-1 | 13 | 29 | ||
| 0-0 | 0 | 0 | 0-1 | 20 | 41 | ||
| 0-0 | 0 | 0 | 0-1 | 14 | 41 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 40 | ||
Class 1A
| Big Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 41 | 14 | ||
| 0-0 | 0 | 0 | 1-0 | 28 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 35 | 15 | ||
| 0-0 | 0 | 0 | 0-1 | 32 | 35 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 8 | 21 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 28 | ||
| 0-0 | 0 | 0 | 0-1 | 8 | 71 | ||
| Black Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 42 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 42 | 7 | ||
| 0-0 | 0 | 0 | 1-0 | 36 | 14 | ||
| 0-0 | 0 | 0 | 1-0 | 21 | 6 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 28 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 35 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 34 | ||
| Eastern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 41 | 0 | ||
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 0-0 | 0 | 0 | 0-1 | 12 | 14 | ||
| 0-0 | 0 | 0 | 0-1 | 13 | 20 | ||
| 0-0 | 0 | 0 | 0-1 | 19 | 42 | ||
| 0-0 | 0 | 0 | 0-1 | 6 | 33 | ||
| 0-0 | 0 | 0 | 0-1 | 21 | 49 | ||
| Tri-County South Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 0-0 | 0 | 0 | 1-0 | 48 | 0 | ||
| 0-0 | 0 | 0 | 1-0 | 40 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 34 | 6 | ||
| 0-0 | 0 | 0 | 1-0 | 20 | 13 | ||
| 0-0 | 0 | 0 | 0-1 | 7 | 42 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 42 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 43 | ||
| 0-0 | 0 | 0 | 0-1 | 0 | 48 | ||


