Class 6A
| Quad County Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 10 | 30 | 6-0 | 316 | 71 | ||
| 2-1 | 20 | 7 | 3-3 | 172 | 147 | ||
| 2-1 | 10 | 16 | 3-3 | 148 | 112 | ||
| 1-1 | 0 | 0 | 4-2 | 153 | 140 | ||
| 1-1 | 20 | -3 | 2-4* | 76 | 137 | ||
| 0-2 | 0 | -20 | 0-5 | 9 | 177 | ||
| 0-3 | 0 | -30 | 2-3 | 91 | 161 | ||
* – North Allegheny’s loss to Woodland Hills retroactively changed to forfeit win
Class 5A
| Allegheny Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 6-0 | 201 | 38 | |
|
| 1-0 | 0 | 10 | 4-2 | 160 | 132 | |
|
| 1-0 | 0 | 5 | 5-0 | 197 | 117 | |
|
| 0-1 | 0 | -5 | 3-3 | 124 | 141 | ||
| 0-1 | 0 | -10 | 2-3 | 92 | 116 | ||
| 0-1 | 0 | -10 | 2-4 | 39 | 97 | ||
| Big East Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 20 | 30 | 3-3* | 201 | 112 | ||
| 2-0 | 10 | 20 | 6-0 | 278 | 63 | ||
| 2-1 | 10 | 10 | 4-2 | 176 | 107 | ||
| 1-1 | 10 | 0 | 3-3 | 141 | 139 | |
|
| 1-2 | 0 | -10 | 1-5 | 105 | 223 | ||
| 0-2 | 0 | -20 | 3-3 | 120 | 181 | ||
| 0-3 | 0 | -30 | 1-5 | 40 | 209 | ||
*- Woodland Hills victories over North Allegheny and New Castle changed to forfeit losses
| Northeast Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 5-1 | 269 | 106 | |
|
| 1-0 | 0 | 10 | 4-1 | 112 | 42 | ||
| 1-0 | 0 | 3 | 5-1 | 177 | 131 | |
|
| 0-1 | 0 | -3 | 5-1 | 240 | 98 | ||
| 0-1 | 0 | -10 | 1-5 | 116 | 217 | ||
| 0-1 | 0 | -10 | 0-5 | 87 | 197 | ||
Class 4A
| Big Six Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 5-1 | 146 | 87 | |
|
| 1-0 | 0 | 10 | 3-3 | 174 | 93 | |
|
| 1-0 | 0 | 10 | 3-3 | 131 | 146 | |
|
| 0-1 | 0 | -10 | 3-3 | 176 | 115 | ||
| 0-1 | 0 | -10 | 2-4 | 115 | 184 | ||
| 0-1 | 0 | -10 | 0-6 | 56 | 190 | ||
| Greater Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 3-3 | 177 | 113 | |
|
| 1-0 | 0 | 9 | 4-2 | 114 | 94 | |
|
| 0-0 | 0 | 0 | 1-4 | 92 | 143 | ||
| 0-1 | 0 | -9 | 2-4 | 94 | 171 | ||
| 0-1 | 0 | -10 | 1-5 | 116 | 189 | ||
| Parkway Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 4-2 | 183 | 138 | |
|
| 1-0 | 0 | 10 | 3-2* | 142 | 153 | |
|
| 0-0 | 0 | 0 | 1-4 | 106 | 142 | ||
| 0-1 | 0 | -10 | 5-1 | 262 | 167 | ||
| 0-1 | 0 | -10 | 2-4 | 103 | 162 | ||
*- New Castle’s loss to Woodland Hills retroactively changed to forfeit victory
Class 3A
| Allegheny Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 20 | 30 | 3-3 | 183 | 179 | ||
| 3-0 | 10 | 30 | 5-1 | 235 | 119 | ||
| 1-1 | 0 | 0 | 5-1 | 174 | 93 | ||
| 1-1 | 0 | 0 | 2-4 | 180 | 180 | ||
| 1-1 | 0 | -2 | 4-2 | 143 | 153 | ||
| 0-3 | 0 | -28 | 2-4 | 95 | 185 | ||
| 0-3 | 0 | -30 | 3-3 | 146 | 145 | ||
| Interstate Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 30 | 25 | 6-0 | 255 | 89 | ||
| 2-0 | 0 | 17 | 5-1 | 158 | 67 | ||
| 2-1 | 20 | 15 | 5-1 | 223 | 80 | ||
| 1-1 | 0 | 0 | 3-3 | 133 | 153 | ||
| 1-2 | 0 | -12 | 2-4 | 113 | 191 | ||
| 0-2 | 0 | -17 | 2-4 | 127 | 163 | ||
| 0-3 | 0 | -28 | 0-6 | 143 | 282 | ||
| Three Rivers Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 5-1 | 229 | 74 | ||
| 1-0 | 0 | 10 | 4-2 | 225 | 132 | |
|
| 1-0 | 0 | 10 | 4-2 | 169 | 53 | |
|
| 0-1 | 0 | -10 | 3-3 | 104 | 184 | ||
| 0-1 | 0 | -10 | 1-5 | 82 | 168 | ||
| 0-1 | 0 | -10 | 0-6 | 28 | 286 | ||
| Western Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 1-0 | 0 | 10 | 5-1 | 233 | 88 | ||
| 1-0 | 0 | 10 | 3-2 | 160 | 112 | ||
| 1-0 | 0 | 10 | 1-5 | 70 | 190 | |
|
| 0-1 | 0 | -10 | 1-5 | 84 | 186 | ||
| 0-1 | 0 | -10 | 1-5 | 140 | 153 | ||
| 0-1 | 0 | -10 | 0-6 | 55 | 249 | ||
Class 2A
| Allegheny Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 0 | 30 | 5-1 | 268 | 104 | ||
| 2-0 | 0 | 20 | 6-0 | 281 | 57 | ||
| 2-0 | 0 | 20 | 4-2* | 72 | 91 | ||
| 2-0 | 0 | 20 | 3-3 | 193 | 188 | ||
| 0-3 | 0 | -30 | 2-4 | 132 | 194 | ||
| 0-3 | 0 | -30 | 2-4 | 111 | 178 | ||
| 0-3 | 0 | -30 | 0-6 | 52 | 320 | ||
* – Clairton forfeit to Steel Valley
| Century Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 2-0 | 20 | 20 | 6-0 | 312 | 63 | ||
| 2-0 | 20 | 17 | 6-0 | 249 | 30 | ||
| 2-1 | 10 | 13 | 4-2 | 221 | 64 | ||
| 2-1 | 10 | 10 | 3-3 | 207 | 147 | ||
| 1-2 | 0 | -10 | 1-5 | 104 | 198 | ||
| 0-2 | 0 | -20 | 2-4 | 107 | 242 | ||
| 0-3 | 0 | -10 | 0-6 | 37 | 244 | ||
| Midwestern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 10 | 30 | 5-1 | 213 | 109 | ||
| 2-0 | 10 | 20 | 4-1 | 134 | 107 | ||
| 2-0 | 10 | 20 | 2-4 | 96 | 167 | ||
| 1-1 | 0 | 0 | 4-1 | 150 | 56 | ||
| 1-2 | 0 | -10 | 4-2 | 176 | 162 | ||
| 0-2 | 0 | -20 | 1-4 | 98 | 167 | ||
| 0-3 | 0 | -30 | 0-6 | 68 | 220 | ||
Class 1A
| Big Seven Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 30 | 28 | 5-0 | 191 | 66 | ||
| 3-0 | 30 | 30 | 4-2 | 233 | 61 | ||
| 2-1 | 10 | 2 | 3-3 | 166 | 146 | ||
| 2-1 | 10 | 0 | 4-2 | 119 | 106 | ||
| 1-2 | 0 | -2 | 3-3 | 140 | 123 | ||
| 1-2 | 0 | -7 | 1-5 | 102 | 164 | ||
| 0-3 | 0 | -21 | 0-6 | 71 | 194 | ||
| 0-3 | 0 | -30 | 0-6 | 20 | 346 | ||
| Black Hills Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 2-0 | 20 | 20 | 5-1 | 224 | 57 | ||
| 2-1 | 20 | 18 | 5-1 | 222 | 66 | ||
| 2-1 | 10 | 4 | 5-1 | 141 | 68 | ||
| 1-1 | 10 | -7 | 3-3 | 92 | 157 | ||
| 1-2 | 10 | -12 | 2-4 | 83 | 143 | |
|
| 1-2 | 20 | -3 | 4-2 | 120 | 57 | ||
| 0-2 | 0 | -20 | 3-3 | 160 | 133 | ||
| Eastern Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 20 | 24 | 5-1 | 159 | 84 | ||
| 1-0 | 10 | 10 | 3-2* | 90 | 58 | ||
| 2-0 | 0 | 20 | 5-1 | 221 | 78 | ||
| 1-1 | 0 | 3 | 1-4 | 108 | 151 | ||
| 1-2 | 0 | -9 | 2-4 | 126 | 132 | ||
| 0-2 | 0 | -20 | 1-4 | 21 | 182 | ||
| 0-3 | 0 | -28 | 0-6 | 83 | 208 | ||
*- Clairton forfeit to Steel Valley
| Tri-County South Conference | |||||||
|---|---|---|---|---|---|---|---|
| Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
| Gardner | WPIAL | ||||||
| 3-0 | 40 | 30 | 6-0 | 276 | 72 | ||
| 3-0 | 20 | 30 | 4-2 | 198 | 107 | ||
| 2-1 | 10 | 10 | 3-3 | 149 | 150 | ||
| 2-1 | 10 | 10 | 3-3 | 113 | 133 | ||
| 1-2 | 0 | -10 | 2-4 | 105 | 204 | ||
| 1-2 | 0 | -10 | 1-5 | 76 | 255 | ||
| 0-3 | 0 | -30 | 1-5 | 50 | 192 | ||
| 0-3 | 0 | -30 | 0-6 | 58 | 271 | ||


