x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
b-clinched first round bye (6A only)
Quad County Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Catholic | 7-1 | 220 | 62 | 9-1 | 339 | 87 | |
b-Pine-Richland | 7-1 | 220 | 60 | 9-1 | 399 | 101 | |
h-North Allegheny | 7-1 | 220 | 51 | 9-1 | 354 | 143 | |
h-Mt Lebanon | 5-3 | 100 | 16 | 6-4 | 283 | 267 | |
x-Seneca Valley | 4-4 | 60 | 11 | 4-6 | 226 | 204 | |
x-Canon-McMillan | 3-5 | 30 | -21 | 3-7 | 159 | 347 | |
Hempfield | 2-6 | 10 | -39 | 4-6 | 294 | 302 | |
Norwin | 1-7 | 0 | -60 | 2-8 | 152 | 348 | |
Butler | 0-8 | 0 | -80 | 0-10 | 132 | 505 |
One 6th place team will make the playoffs based on the 5A Wild Card
5A Wild Card Standings detailed >here<
Allegheny Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Moon | 6-1 | 170 | 43 | 8-2 | 247 | 167 | |
h-Peters Twp | 6-1 | 160 | 50 | 9-1 | 320 | 87 | |
h-Bethel Park | 5-2 | 130 | 25 | 6-3* | 212 | 170 | |
x-Upper St Clair | 4-3 | 70 | 7 | 6-4 | 289 | 217 | |
x-Baldwin | 4-3 | 80 | -7 | 5-5 | 216 | 271 | |
West Allegheny | 2-5 | 10 | -29 | 3-6* | 177 | 220 | |
Woodland Hills | 1-6 | 0 | -28 | 3-7 | 242 | 251 | |
Chartiers Valley | 0-7 | 0 | -61 | 3-7 | 240 | 328 |
* – did not play a Week 0 game
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Penn-Trafford | 6-0 | 110 | 60 | 9-1 | 379 | 120 | |
h-Gateway | 5-1 | 60 | 40 | 8-2 | 362 | 117 | |
h-McKeesport | 4-2 | 60 | 20 | 7-3 | 336 | 179 | |
x-Franklin Regional | 3-3 | 30 | 0 | 4-4*^ | 166 | 162 | |
x-Latrobe | 2-4 | 10 | -25 | 5-5 | 193 | 291 | |
Plum | 1-5 | 0 | -38 | 3-7 | 242 | 388 | |
Connellsville | 0-6 | 0 | -57 | 1-8 | 131 | 372 |
* – did not play a Week 0 game
^ – took a bye week in their Albert Gallatin game slot
Northern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Penn Hills | 7-0 | 210 | 61 | 9-1 | 261 | 116 | |
h-North Hills | 5-2 | 120 | 27 | 6-4 | 246 | 195 | |
x-Kiski Area | 4-3 | 90 | 2 | 5-5 | 133 | 217 | |
x-Mars | 4-3 | 100 | 25 | 6-4 | 249 | 179 | |
x-Shaler | 3-4 | 70 | -3 | 4-6 | 225 | 248 | |
x-Fox Chapel | 3-4 | 60 | -19 | 4-6 | 200 | 295 | |
Hampton | 2-5 | 30 | -24 | 2-8 | 136 | 291 | |
Armstrong | 0-7 | 0 | -69 | 1-8^ | 154 | 344 |
^ – Game against Albert Gallatin cancelled due to Albert Gallatin leaving the WPIAL to play an independent schedule
Northwest Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Fayette | 7-0 | 210 | 60 | 9-1 | 392 | 137 | |
h-Blackhawk | 5-2 | 120 | 37 | 6-4 | 291 | 193 | |
x-New Castle | 4-3 | 90 | 11 | 6-4 | 306 | 202 | |
x-Montour | 4-3 | 80 | 15 | 5-5 | 263 | 156 | |
Knoch | 4-3 | 90 | 4 | 6-4 | 214 | 171 | |
Highlands | 3-4 | 50 | -7 | 3-7 | 141 | 193 | |
Beaver | 1-6 | 0 | -50 | 2-8 | 115 | 306 | |
Ambridge | 0-7 | 0 | -70 | 0-10 | 47 | 443 |
* – did not play a Week 0 game
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-North Catholic | 8-0 | 280 | 73 | 8-1* | 309 | 140 | |
h-Derry Area | 7-1 | 210 | 54 | 8-2 | 312 | 129 | |
x-Elizabeth Forward | 6-2 | 150 | 42 | 7-2* | 236 | 96 | |
x-Mt Pleasant | 4-4 | 80 | 10 | 5-5 | 278 | 231 | |
Burrell | 4-4 | 70 | -15 | 6-4 | 297 | 267 | |
Freeport | 3-5 | 40 | -7 | 4-5* | 282 | 245 | |
Deer Lakes | 3-5 | 50 | -17 | 3-7 | 223 | 295 | |
Yough | 1-7 | 0 | -60 | 1-9 | 135 | 410 | |
Uniontown | 0-8 | 0 | -80 | 0-10 | 102 | 414 |
Tri-County West Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Valley | 7-0 | 120 | 70 | 9-1 | 400 | 123 | |
h-Aliquippa | 6-1 | 120 | 50 | 9-1 | 421 | 98 | |
x-Beaver Falls | 5-2 | 60 | 30 | 8-2 | 340 | 204 | |
x-South Park | 4-3 | 40 | 10 | 4-5* | 167 | 242 | |
Keystone Oaks | 3-4 | 30 | -10 | 6-4 | 278 | 215 | |
Hopewell | 2-5 | 10 | -30 | 2-8 | 205 | 392 | |
Quaker Valley | 1-6 | 0 | -50 | 2-7* | 126 | 360 | |
Waynesburg | 0-7 | 0 | -70 | 2-8 | 174 | 323 |
* – did not play a Week 0 game
Top 4 teams from each conference make the playoffs
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Avonworth | 6-0 | 150 | 60 | 10-0 | 352 | 96 | |
h-Apollo-Ridge | 4-2 | 80 | 21 | 7-3 | 234 | 191 | |
x-East Allegheny | 4-2 | 70 | 20 | 7-3 | 274 | 165 | |
x-Shady Side Academy | 3-3 | 40 | -2 | 5-4* | 188 | 175 | |
Steel Valley | 3-3 | 50 | -4 | 4-5* | 147 | 176 | |
Summit Academy | 1-5 | 0 | -38 | 1-9 | 143 | 364 | |
Valley | 0-6 | 0 | -57 | 1-9 | 109 | 232 |
* – did not play a Week 0 game
Interstate Conference
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
---|---|---|---|---|---|---|---|
Gardner | WPIAL | ||||||
y-Washington | 7-0 | 210 | 70 | 10-0 | 483 | 129 | |
h-McGuffey | 6-1 | 150 | 50 | 8-2 | 387 | 227 | |
x-Charleroi | 5-2 | 100 | 30 | 7-2* | 347 | 131 | |
x-Southmoreland | 4-3 | 60 | 10 | 5-5 | 346 | 291 | |
Carmichaels | 3-4 | 30 | -15 | 4-5* | 199 | 320 | |
Frazier | 2-5 | 10 | -35 | 3-7 | 159 | 351 | |
Brownsville | 1-6 | 0 | -59 | 2-8 | 134 | 422 | |
Beth-Center | 0-7 | 0 | -51 | 1-9 | 170 | 358 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Neshannock | 6-1 | 170 | 46 | 8-2 | 344 | 131 | |
h-Freedom | 5-2 | 130 | 14 | 7-3 | 232 | 166 | |
x-New Brighton | 5-2 | 140 | 32 | 7-3 | 268 | 173 | |
x-Riverside | 4-3 | 80 | 21 | 6-3* | 327 | 225 | |
Western Beaver | 4-3 | 110 | 4 | 7-3 | 183 | 181 | |
Shenango | 3-4 | 50 | -4 | 6-4 | 238 | 188 | |
Mohawk | 1-6 | 0 | -49 | 2-8 | 95 | 263 | |
Ellwood City | 0-7 | 0 | -70 | 0-10 | 69 | 378 |
* – did not play a Week 0 game
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Burgettstown | 7-0 | 210 | 63 | 9-0* | 330 | 70 | |
h-Brentwood | 6-1 | 150 | 48 | 8-2 | 242 | 98 | |
x-South Side Beaver | 4-3 | 90 | 0 | 5-5 | 257 | 271 | |
x-Serra Catholic | 4-3 | 70 | 20 | 6-4 | 269 | 162 | |
South Allegheny | 3-4 | 40 | -6 | 4-6 | 190 | 194 | |
Carlynton | 2-5 | 20 | -28 | 3-7 | 236 | 269 | |
Seton La Salle | 2-5 | 40 | -30 | 2-7* | 129 | 249 | |
Fort Cherry | 0-7 | 0 | -67 | 0-10 | 42 | 287 |
* – did not play a Week 0 game
In Class 1A, 8 teams make the playoffs. The top 2 from each conference are guaranteed a playoff spot.
The WPIAL Wild Card system is used to determine which two third place teams make the playoffs.
1A Wild Card Standings detailed >here<.
Big 7 Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Sto-Rox | 6-1 | 170 | 45 | 9-1 | 423 | 90 | |
h-Cornell | 6-1 | 160 | 55 | 8-1* | 329 | 102 | |
x-OLSH | 5-2 | 100 | 30 | 7-3` | 289 | 186 | |
Laurel | 5-2 | 120 | 30 | 8-2 | 313 | 152 | |
Union | 3-4 | 30 | -10 | 3-7 | 242 | 316 | |
Rochester | 2-5 | 10 | -30 | 3-7 | 164 | 259 | |
Bishop Canevin | 1-6 | 0 | -50 | 1-9` | 72 | 369 | |
Northgate | 0-7 | 0 | -70 | 0-9^ | 109 | 459 |
* – did not play a Week 0 game
^-forfeited Week 1 game vs McGuffey (McGuffey rescheduled Week 1 vs Clairton so Northgate does not get credited a loss)
`-Bishop Canevin forfeited to OLSH due to a lack of healthy players. Counted as OLSH +10 and BC -10 for tiebreaker points but no points added to PF/PA.
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Clairton | 6-0 | 150 | 57 | 8-2 | 360 | 133 | |
x-Jeannette | 5-1 | 100 | 40 | 9-1 | 419 | 77 | |
x-GCC | 4-2 | 60 | 14 | 7-3 | 278 | 197 | |
Leechburg | 3-3 | 30 | 6 | 5-5 | 274 | 239 | |
Springdale | 2-4 | 10 | -17 | 6-4 | 277 | 243 | |
Riverview | 1-5 | 0 | -49 | 2-7* | 87 | 341 | |
Imani Christian | 0-6 | 0 | -51 | 0-10 | 72 | 386 |
* – did not play a Week 0 game
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-West Greene | 7-0 | 210 | 70 | 9-1 | 502 | 159 | |
x-California | 6-1 | 150 | 50 | 7-3 | 358 | 203 | |
Chartiers-Houston | 5-2 | 100 | 22 | 7-3 | 258 | 195 | |
Monessen | 4-3 | 60 | 15 | 4-6 | 247 | 248 | |
Jefferson-Morgan | 3-4 | 30 | -10 | 3-7 | 196 | 377 | |
Bentworth | 2-5 | 10 | -32 | 2-8 | 235 | 499 | |
Mapletown | 1-6 | 0 | -53 | 2-8 | 187 | 353 | |
Avella | 0-7 | 0 | -62 | 1-9 | 84 | 375 |
* – did not play a Week 0 game