(Week 0 Games not included)
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Northern Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Catholic | 6-0 | 150 | 60 | 9-0 | 442 | 96 | |
h-North Allegheny | 5-1 | 100 | 37 | 8-1 | 321 | 143 | |
x-Pine-Richland | 4-2 | 60 | 20 | 6-3 | 318 | 236 | |
x-Seneca Valley | 3-3 | 30 | 0 | 6-3 | 306 | 226 | |
Penn Hills | 2-4 | 10 | -17 | 4-5 | 290 | 274 | |
Butler | 1-5 | 0 | -40 | 2-7 | 139 | 299 | |
Shaler | 0-6 | 0 | -60 | 0-9 | 63 | 403 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Mt Lebanon | 5-1 | 120 | 47 | 6-3 | 362 | 208 | |
h-Bethel Park | 5-1 | 110 | 40 | 5-4 | 251 | 165 | |
x-Hempfield | 4-2 | 110 | 17 | 4-5 | 231 | 310 | |
x-Norwin | 3-3 | 40 | 3 | 5-4 | 241 | 194 | |
Canon-McMillan | 2-4 | 20 | -30 | 4-5 | 174 | 251 | |
Altoona | 1-5 | 10 | -44 | 1-8 | 122 | 351 | |
Peters Twp | 1-5 | 40 | -33 | 3-6 | 224 | 298 |
Class 5A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Allegheny Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-West Allegheny | 8-0 | 280 | 78 | 9-0 | 307 | 60 | |
h-Woodland Hills | 7-1 | 210 | 51 | 7-2 | 283 | 173 | |
x-Upper St Clair | 6-2 | 150 | 40 | 6-3 | 261 | 115 | |
x-North Hills | 5-3 | 100 | 25 | 5-4 | 218 | 196 | |
Fox Chapel | 4-4 | 60 | 0 | 5-4 | 248 | 214 | |
Moon | 3-5 | 30 | -15 | 3-6 | 175 | 257 | |
Chartiers Valley | 2-6 | 10 | -38 | 3-6 | 129 | 219 | |
Baldwin | 1-7 | 0 | -60 | 2-7 | 136 | 325 | |
Hampton | 0-8 | 0 | -78 | 0-9 | 94 | 341 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Armstrong | 7-1 | 130 | 57 | 8-1 | 398 | 161 | |
h-McKeesport | 6-2 | 180 | 46 | 7-2 | 317 | 160 | |
x-Franklin Regional | 6-2 | 200 | 27 | 7-2 | 247 | 139 | |
x-Gateway | 5-3 | 120 | 24 | 6-3 | 301 | 139 | |
Penn-Trafford | 5-3 | 130 | 25 | 6-3 | 232 | 137 | |
Kiski Area | 4-4 | 90 | 1 | 4-5 | 166 | 239 | |
Plum | 2-6 | 10 | -40 | 2-7 | 180 | 312 | |
Latrobe | 1-7 | 0 | -60 | 1-8 | 209 | 371 | |
Connellsville | 0-8 | 0 | -80 | 0-9 | 69 | 423 |
Class 4A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Northwest Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Fayette | 8-0 | 280 | 77 | 9-0 | 396 | 124 | |
h-Mars | 7-1 | 210 | 49 | 7-2 | 271 | 161 | |
x-New Castle | 6-2 | 150 | 33 | 6-3 | 287 | 194 | |
x-Montour | 4-4 | 90 | 8 | 4-5 | 237 | 202 | |
Blackhawk | 4-4 | 70 | -6 | 5-4 | 234 | 208 | |
Indiana | 3-5 | 40 | -20 | 4-5 | 239 | 336 | |
Knoch | 2-6 | 20 | -34 | 2-7 | 180 | 282 | |
Highlands | 2-6 | 40 | -29 | 3-6 | 236 | 205 | |
Ambridge | 0-8 | 0 | -80 | 0-9 | 26 | 433 |
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Thomas Jefferson | 8-0 | 280 | 80 | 9-0 | 467 | 52 | |
h-West Mifflin | 6-2 | 160 | 47 | 7-2 | 346 | 111 | |
x-Belle Vernon | 6-2 | 160 | 36 | 7-2 | 295 | 134 | |
x-Ringgold | 6-2 | 160 | 33 | 7-2 | 303 | 205 | |
Greensburg Salem | 4-4 | 60 | 0 | 5-4 | 242 | 243 | |
Trinity | 3-5 | 30 | -16 | 3-6 | 192 | 222 | |
Uniontown | 1-7 | 10 | -56 | 1-8 | 82 | 383 | |
Laurel Highlands | 1-7 | 10 | -67 | 1-8 | 132 | 380 | |
Albert Gallatin | 1-7 | 10 | -57 | 1-8 | 90 | 362 |
Class 3A
Top 2 teams from each conference plus 2 Wild Card teams make the playoffs
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Beaver Valley Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 5-1 | 120 | 34 | 7-2 | 272 | 161 | |
x-Beaver Falls | 5-1 | 110 | 31 | 8-1 | 321 | 143 | |
x-Central Valley | 4-2 | 70 | 23 | 7-2 | 283 | 132 | |
Beaver | 4-2 | 80 | 28 | 7-2 | 371 | 172 | |
Quaker Valley | 2-4 | 10 | -20 | 5-4 | 182 | 218 | |
Hopewell | 1-5 | 0 | -44 | 4-5 | 177 | 263 | |
Ellwood City | 0-6 | 0 | -52 | 0-9 | 70 | 269 |
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Keystone Oaks | 7-0 | 210 | 70 | 8-1 | 402 | 172 | |
x-Apollo-Ridge | 5-2 | 140 | 27 | 6-3 | 292 | 253 | |
Valley | 5-2 | 110 | 18 | 6-3 | 243 | 258 | |
Seton-La Salle | 4-3 | 70 | 17 | 5-4 | 239 | 236 | |
Freeport | 3-4 | 40 | -16 | 4-5 | 204 | 236 | |
Burrell | 2-5 | 20 | -26 | 2-7 | 178 | 289 | |
Deer Lakes | 2-5 | 50 | -28 | 2-7 | 179 | 259 | |
Shady Side Academy | 0-7 | 0 | -62 | 0-9 | 155 | 272 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Derry Area | 7-0 | 210 | 70 | 9-0 | 310 | 101 | |
x-Mt Pleasant | 5-2 | 130 | 33 | 6-3 | 293 | 160 | |
x-South Park | 5-2 | 110 | 26 | 5-4 | 203 | 180 | |
Elizabeth Forward | 4-3 | 70 | 2 | 5-4 | 222 | 199 | |
Yough | 3-4 | 40 | -11 | 4-5 | 182 | 223 | |
McGuffey | 3-4 | 60 | -9 | 4-5 | 139 | 200 | |
Southmoreland | 1-6 | 0 | -43 | 1-8 | 118 | 318 | |
Waynesburg | 0-7 | 0 | -68 | 0-9 | 77 | 290 |
Class 2A
Top 5 teams from each conference plus 1 Wild Card team makes the playoffs
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Washington | 7-0 | 210 | 70 | 9-0 | 385 | 67 | |
h-Chartiers-Houston | 6-1 | 150 | 36 | 6-3 | 164 | 161 | |
h-Burgettstown | 4-3 | 90 | 24 | 4-5 | 187 | 180 | |
x-Frazier | 4-3 | 70 | 14 | 5-4 | 204 | 173 | |
x-Beth-Center | 3-4 | 40 | -12 | 3-6 | 131 | 192 | |
Bentworth | 2-5 | 20 | -33 | 3-6 | 152 | 240 | |
Charleroi | 2-5 | 40 | -27 | 4-5 | 193 | 198 | |
Brownsville | 0-7 | 0 | -70 | 0-9 | 131 | 392 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Neshannock | 7-0 | 210 | 65 | 8-1 | 314 | 103 | |
h-Riverside | 6-1 | 150 | 41 | 7-2 | 176 | 139 | |
x-CWNC | 4-3 | 80 | 18 | 5-4 | 305 | 188 | |
x-Laurel | 4-3 | 70 | 8 | 6-3 | 203 | 183 | |
x-Freedom | 3-4 | 40 | -13 | 3-6 | 182 | 224 | |
x-South Side Beaver | 3-4 | 50 | -8 | 4-5 | 186 | 212 | |
New Brighton | 1-6 | 0 | -47 | 2-7 | 115 | 291 | |
Mohawk | 0-7 | 0 | -64 | 1-8 | 139 | 252 |
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Steel Valley | 7-0 | 210 | 70 | 9-0 | 516 | 59 | |
h-East Allegheny | 6-1 | 150 | 49 | 7-2 | 279 | 144 | |
h-Brentwood | 5-2 | 100 | 29 | 7-2 | 277 | 172 | |
x-Avonworth | 4-3 | 60 | -2 | 5-4 | 221 | 258 | |
x-Serra Catholic | 3-4 | 30 | -5 | 4-5 | 189 | 263 | |
Carlynton | 2-5 | 10 | -30 | 2-7 | 121 | 272 | |
South Allegheny | 1-6 | 0 | -41 | 1-8 | 136 | 315 | |
Vincentian | 0-7 | 0 | -70 | 0-9 | 52 | 438 |
Class 1A
In Class 1A, the WPIAL Wild Card system is used to determine which teams make the playoffs. The 1A Wild Card Standings are detailed here.
Big 7 Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Rochester | 8-0 | 280 | 74 | 9-0 | 370 | 102 | |
h-Northgate | 7-1 | 210 | 66 | 8-1 | 395 | 81 | |
h-OLSH | 6-2 | 150 | 39 | 7-2 | 349 | 165 | |
x-Sto-Rox | 5-3 | 100 | 19 | 5-4 | 196 | 227 | |
x-Shenango | 4-4 | 60 | -11 | 4-5 | 185 | 267 | |
Union | 2-6 | 20 | -27 | 3-6 | 201 | 246 | |
Western Beaver | 2-6 | 20 | -42 | 3-6 | 142 | 292 | |
Summit Academy | 2-6 | 20 | -40 | 3-6 | 216 | 226 | |
Cornell | 0-8 | 0 | -78 | 0-9 | 26 | 369 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Clairton | 7-0 | 210 | 70 | 9-0 | 480 | 54 | |
h-Jeannette | 6-1 | 150 | 50 | 8-1 | 406 | 49 | |
h-Bishop Canevin | 5-2 | 100 | 23 | 7-2 | 274 | 198 | |
x-Imani Christian | 3-4 | 60 | 3 | 4-5 | 204 | 216 | |
x-Springdale | 3-4 | 40 | -10 | 5-4 | 213 | 195 | |
Riverview | 2-5 | 20 | -33 | 4-5 | 139 | 246 | |
GCC | 2-5 | 30 | -36 | 2-7 | 131 | 365 | |
Leechburg | 0-7 | 0 | -67 | 1-8 | 118 | 349 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Carmichaels | 7-0 | 210 | 67 | 7-2 | 259 | 145 | |
h-Fort Cherry | 6-1 | 150 | 47 | 8-1 | 329 | 118 | |
x-California | 5-2 | 100 | 26 | 5-4 | 247 | 191 | |
x-Mapletown | 4-3 | 60 | 1 | 5-4 | 156 | 246 | |
x-Avella | 2-5 | 30 | -26 | 2-7 | 161 | 346 | |
West Greene | 2-5 | 20 | -30 | 3-6 | 148 | 229 | |
Monessen | 1-6 | 10 | -39 | 1-8 | 142 | 269 | |
Jefferson-Morgan | 1-6 | 20 | -46 | 1-8 | 115 | 358 |