2020 WPIAL Football Conference Standings
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
(Playoff formats have not yet been announced by the WPIAL)
y-clinched conference title
h-clinched home playoff game
(Playoff formats have not yet been announced by the WPIAL)
Class 6A
Quad County Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
North Allegheny | 4-0 | 120 | 33 | 5-0 | 160 | 51 | |
Mt Lebanon | 4-2 | 100 | 18 | 4-2 | 193 | 135 | |
Central Catholic | 4-2 | 90 | 23 | 4-2 | 216 | 130 | |
Seneca Valley | 4-2 | 60 | 22 | 4-2 | 157 | 97 | |
Canon-McMillan | 3-3 | 60 | -3 | 3-3 | 138 | 149 | |
Baldwin | 1-3 | 10 | -20 | 2-3 | 98 | 137 | |
Hempfield | 1-4 | 10 | -23 | 1-4 | 102 | 186 | |
Norwin | 1-6 | 10 | -50 | 1-6 | 107 | 245 |
Postponed: Mt Lebanon vs Baldwin, Seneca Valley vs North Allegheny, Baldwin vs North Allegheny, Canon-McMillan vs Baldwin, Central Catholic vs Hempfield
Class 5A
Allegheny Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Peters Twp | 5-0 | 100 | 47 | 6-0 | 164 | 62 | |
x-Upper St Clair | 4-1 | 60 | 24 | 5-2 | 235 | 207 | |
South Fayette | 3-2 | 30 | 16 | 4-3 | 173 | 110 | |
Moon | 2-3 | 10 | -7 | 4-3 | 161 | 124 | |
West Allegheny | 1-4 | 0 | -30 | 3-4 | 182 | 164 | |
Bethel Park | 0-5 | 0 | -50 | 0-7 | 49 | 218 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
x-Penn-Trafford | 4-0 | 60 | 30 | 5-1 | 283 | 79 | |
x-Gateway | 3-0 | 50 | 25 | 4-0 | 160 | 48 | |
Woodland Hills | 3-2 | 30 | 8 | 5-2 | 208 | 137 | |
Franklin Regional | 2-3 | 10 | -10 | 4-3 | 151 | 184 | |
Latrobe | 1-3 | 0 | -20 | 2-4 | 167 | 194 | |
Connellsville | 0-5 | 0 | -43 | 0-7 | 166 | 337 |
Postponed: Gateway vs Latrobe, Penn-Trafford vs Gateway
Northeast Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Pine-Richland | 5-0 | 100 | 50 | 6-0 | 308 | 61 | |
x-Penn Hills | 4-1 | 60 | 27 | 4-3 | 127 | 144 | |
North Hills | 3-2 | 30 | 7 | 3-4 | 124 | 167 | |
Fox Chapel | 2-3 | 10 | -10 | 2-5 | 120 | 222 | |
Kiski Area | 1-4 | 0 | -24 | 2-4 | 162 | 216 | |
Shaler | 0-5 | 0 | -50 | 0-7 | 92 | 325 |
Class 4A
Big Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Thomas Jefferson | 5-1 | 120 | 44 | 5-1 | 258 | 55 | |
x-Belle Vernon | 5-1 | 120 | 40 | 5-1 | 243 | 56 | |
x-McKeesport | 5-1 | 120 | 24 | 6-1 | 180 | 95 | |
Trinity | 2-4 | 30 | -4 | 3-4 | 190 | 178 | |
West Mifflin | 2-4 | 30 | -18 | 2-4 | 59 | 169 | |
Laurel Highlands | 2-4 | 30 | -32 | 2-5 | 90 | 246 | |
Ringgold | 1-6 | 0 | -44 | 1-6 | 94 | 242 | |
Uniontown | 0-1 | 0 | -10 | 0-2 | 6 | 103 |
Cancelled: Uniontown cancelled games with Thomas Jefferson and West Mifflin
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Plum | 7-0 | 220 | 70 | 7-0 | 271 | 78 | |
x-Mars | 6-1 | 160 | 45 | 6-1 | 219 | 132 | |
Hampton | 5-2 | 100 | 27 | 5-2 | 198 | 99 | |
Highlands | 4-3 | 60 | 15 | 4-3 | 191 | 108 | |
Armstrong | 3-4 | 30 | -7 | 3-4 | 142 | 153 | |
Indiana | 2-5 | 10 | -30 | 2-5 | 152 | 227 | |
Greensburg Salem | 1-6 | 0 | -59 | 1-6 | 84 | 263 | |
Knoch | 0-7 | 0 | -61 | 0-7 | 52 | 247 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 5-0 | 20 | 50 | 7-0 | 341 | 82 | |
x-Chartiers Valley | 4-1 | 30 | 30 | 6-1 | 229 | 102 | |
Montour | 2-3 | 10 | -2 | 4-3 | 176 | 132 | |
Blackhawk | 1-3 | 0 | -20 | 2-5 | 129 | 249 | |
Beaver | 1-3 | 20 | -28 | 2-4 | 94 | 196 | |
New Castle | 0-3 | 0 | -30 | 0-5 | 118 | 235 |
Postponed: Beaver vs New Castle
Class 3A
Allegheny Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-North Catholic | 6-0 | 110 | 60 | 7-0 | 317 | 57 | |
Freeport | 3-1 | 40 | 20 | 3-2 | 129 | 113 | |
East Allegheny | 3-1 | 30 | 20 | 5-1 | 189 | 65 | |
Derry Area | 2-2 | 10 | 0 | 2-3 | 91 | 130 | |
Burrell | 2-3 | 10 | -11 | 2-5 | 114 | 265 | |
Valley | 1-4 | 0 | -29 | 2-4 | 99 | 147 | |
Deer Lakes | 0-6 | 0 | -60 | 0-7 | 33 | 297 |
Postponed: Freeport vs Valley, Freeport vs East Allegheny, East Allegheny vs Derry
Northwestern Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Valley | 4-0 | 80 | 40 | 7-0 | 356 | 41 | |
x-Keystone Oaks | 3-1 | 50 | 17 | 4-2 | 192 | 174 | |
Avonworth | 3-1 | 20 | 21 | 4-2 | 149 | 83 | |
Hopewell | 2-3 | 0 | -8 | 2-5 | 162 | 197 | |
Ambridge | 0-4 | 0 | -40 | 0-6 | 33 | 262 | |
Quaker Valley | 0-3 | 0 | -30 | 0-5 | 20 | 242 |
Postponed: Keystone Oaks vs Quaker Valley
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Elizabeth Forward | 5-0 | 130 | 38 | 6-0 | 193 | 53 | |
x-South Park | 4-2 | 70 | 15 | 4-3 | 141 | 151 | |
Mt Pleasant | 4-2 | 60 | 18 | 4-3 | 159 | 137 | |
South Allegheny | 3-3 | 50 | 7 | 4-3 | 235 | 108 | |
Southmoreland | 2-3 | 40 | -6 | 3-3 | 132 | 122 | |
Yough | 1-4 | 0 | -22 | 2-5 | 158 | 174 | |
Brownsville | 0-5 | 0 | -50 | 0-7 | 34 | 334 |
Class 2A
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Apollo-Ridge | 3-0 | 30 | 30 | 5-0 | 237 | 50 | |
Serra Catholic | 2-0 | 30 | 20 | 4-0 | 209 | 54 | |
Ligonier Valley | 2-2 | 10 | -13 | 4-3 | 183 | 205 | |
Shady Side Academy | 1-3 | 0 | -15 | 1-4 | 152 | 209 | |
Steel Valley | 0-3 | 0 | -22 | 1-5 | 114 | 194 | |
Summit Academy | N/A |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-McGuffey | 6-0 | 150 | 51 | 6-1 | 267 | 67 | |
Washington | 5-1 | 100 | 49 | 5-2 | 229 | 74 | |
Frazier | 4-2 | 60 | 11 | 4-3 | 145 | 140 | |
Chartiers-Houston | 3-3 | 30 | 9 | 3-4 | 122 | 170 | |
Charleroi | 2-4 | 10 | -29 | 2-5 | 59 | 213 | |
Beth-Center | 1-5 | 0 | -40 | 1-6 | 58 | 225 | |
Waynesburg | 0-6 | 0 | -51 | 0-7 | 56 | 245 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Beaver Falls | 7-0 | 210 | 70 | 7-0 | 319 | 124 | |
Laurel | 5-2 | 120 | 22 | 5-2 | 190 | 110 | |
New Brighton | 5-2 | 110 | 34 | 5-2 | 180 | 134 | |
Neshannock | 4-3 | 70 | 17 | 4-3 | 217 | 137 | |
Freedom | 4-3 | 70 | 7 | 4-3 | 165 | 161 | |
Riverside | 2-5 | 10 | -30 | 2-5 | 118 | 209 | |
Mohawk | 1-6 | 0 | -50 | 1-6 | 150 | 233 | |
Ellwood City | 0-7 | 0 | -66 | 0-7 | 51 | 268 |
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Sto-Rox | 4-1* | 60 | 28 | 6-1 | 250 | 120 | |
Western Beaver | 4-1 | 50 | 26 | 6-1 | 190 | 123 | |
South Side Beaver | 3-2 | 30 | 13 | 3-4 | 139 | 125 | |
Brentwood | 2-3 | 20 | -10 | 3-4 | 182 | 193 | |
Seton La Salle | 1-4 | 0 | -27 | 1-6 | 173 | 260 | |
Carlynton | 1-4* | 30 | -30 | 2-5 | 91 | 219 |
* – Sto-Rox forfeit to Carlynton
Class 1A
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Rochester | 6-1 | 190 | 58 | 6-1 | 243 | 86 | |
x-Shenango | 6-1 | 160 | 50 | 6-1 | 289 | 79 | |
OLSH | 5-2 | 110 | 28 | 5-2 | 223 | 168 | |
Union | 4-3 | 70 | -7 | 4-3 | 187 | 203 | |
Burgettstown | 3-4 | 40 | -15 | 3-4 | 119 | 197 | |
Fort Cherry | 3-4 | 70 | -4 | 3-4 | 177 | 181 | |
Cornell | 1-6 | 0 | -40 | 1-6 | 112 | 233 | |
Northgate | 0-7 | 0 | -70 | 0-7 | 72 | 275 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Clairton | 6-0 | 180 | 56 | 6-0 | 325 | 70 | |
x-Jeannette | 6-1 | 150 | 52 | 6-1 | 328 | 82 | |
Springdale | 5-2 | 100 | 32 | 5-2 | 264 | 157 | |
Leechburg | 3-4 | 50 | -1 | 3-4 | 240 | 267 | |
Bishop Canevin | 3-3 | 40 | -12 | 4-3 | 131 | 154 | |
GCC | 2-5 | 20 | -22 | 2-5 | 156 | 246 | |
Imani Christian | 2-5 | 30 | -35 | 2-5 | 96 | 260 | |
Riverview | 0-7 | 0 | -70 | 0-7 | 89 | 359 |
Postponed: Clairton vs Bishop Canevin
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-California | 6-0* | 180 | 60 | 6-0* | 245 | 83 | |
x-Avella | 5-2 | 120 | 14 | 5-2 | 141 | 145 | |
Carmichaels | 5-2* | 100 | 33 | 5-2 | 178 | 100 | |
Jefferson-Morgan | 3-4 | 50 | -19 | 3-4 | 146 | 247 | |
Bentworth | 3-4 | 70 | -10 | 3-4 | 189 | 225 | |
West Greene | 2-3 | 50 | 1 | 3-3 | 237 | 115 | |
Mapletown | 2-5 | 30 | -23 | 2-5 | 124 | 203 | |
Monessen | 0-6** | 0 | -56 | 0-6** | 33 | 86 |
Postponed: California vs West Greene, West Greene vs Monessen
* – Forfeit: Monessen forfeit to Carmichaels and California