Home 2023 WPIAL Football Standings

2023 WPIAL Football Standings

by Ian

2022 WPIAL Football Conference Standings

x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 qualify for the playoffs
 Tri-County Five Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Central Catholic 3-0 30 30 6-0 300 87
North Allegheny 1-1 10 0 5-1 262 90
Mt. Lebanon 1-1 0 -7 4-2 111 145
Canon-McMillan 1-2 0 -10 4-2 106 94
Seneca Valley 0-2 0 -13 1-5 109 171

 

Class 5A
Top two from each conference qualify for the playoffs. Two of the three third-place teams will earn wild cards.
Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Peters Twp 3-0 10 30 6-0 232 20
Moon 1-0 0 10 3-3 119 114
Bethel Park 1-0 0 10 2-4 167 160
Upper St Clair 1-1 0 -2 5-1 177 120
South Fayette 0-2 0 -20 2-4 118 143
Baldwin 0-3 0 -28 1-5 112 251

 

Big East Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Gateway 3-0 10 30 3-3 171 144
Penn-Trafford 2-0 10 20 3-3 132 124
Franklin Regional 1-1 0 0 4-2 197 140
Norwin 1-1 0 -3 2-4 135 178
Hempfield 0-2 0 -20 1-5 115 198
Plum 0-3 0 -27 2-4 139 180

 

Northeast Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Penn Hills 2-0 10 16 5-1 161 77
Woodland Hills 1-0 0 1 3-2 111 114
Pine-Richland 1-1 0 4 3-3 177 119
Shaler 0-0 4-1 149 111
North Hills 1-2 0 -1 2-4 122 131
Fox Chapel 0-2 0 -20 0-6 28 236
Class 4A
There are 13 playoff spots
The Top 4 teams from the Big Eight and Greater Allegheny qualify
The Top 5 teams from the Parkway qualify
Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
McKeesport 3-0 10 30 5-1 204 45
Thomas Jefferson 2-0 20 20 6-0 240 63
Latrobe 2-1 10 10 4-2 180 97
Connellsville 1-1 0 9 4-2 191 137
 Trinity 1-2 10 -19 3-3 147 136
Ringgold 0-2 0 -20 0-6 48 276
Laurel Highlands 0-3 0 -30 1-5 83 229

 

Greater Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Hampton 2-0 20 14 2-4 139 224
Mars 2-0 10 20 4-2 232 97
North Catholic 2-1 20 19 3-3 151 137
Armstrong 1-1 20 -4 4-2 217 140
Kiski Area 1-2 0 -9 2-4 107 170
Highlands 1-2 0 -13 4-2 156 131
Indiana 0-3 0 -27 2-4 117 163

 

Parkway Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Aliquippa 3-0 50 27 5-0 194 82
Central Valley 3-0 10 30 5-1 229 94
West Allegheny 2-1 10 13 4-2 192 89
Montour 2-1 10 10 5-1 228 147
Chartiers Valley 1-2 0 -10 1-5 67 205
Ambridge 1-2 0 -14 2-4 79 211
Blackhawk 0-3 0 -26 0-6 78 200
New Castle 0-3 0 -30 0-6 73 253

 

Class 3A
The Top 4 teams from each conference qualify for the playoffs
Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
 Knoch 1-0 0 10 5-1 170 129
East Allegheny 1-0 0 10 4-2 189 129
Shady Side Academy 1-0 0 3 4-2 212 143
Freeport 0-1 0 -3 2-4 164 162
Valley 0-1 0 -10 2-4 98 159
Deer Lakes 0-1 0 -10 4-2 181 90
Interstate Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Belle Vernon 1-0 0 10 4-1 158 44
Mt Pleasant 1-0 0 10 5-1 185 106
Elizabeth Forward 1-0 0 7 6-0 201 60
Southmoreland 0-1 0 -7 3-3 137 117
Greensburg Salem 0-1 0 -10 1-5 82 206
South Allegheny 0-1 0 -10 1-5 82 257
Western Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Avonworth 3-0 20 30 6-0 232 60
Seton La Salle 2-1 10 13 4-2 202 93
West Mifflin 1-1 10 0 2-4 118 156
Beaver 1-1 10 0 5-1 229 113
Quaker Valley 1-1 0 -2 1-5 66 231
South Park 1-2 20 -13 4-2 133 141
Hopewell 0-3 0 -28 1-5 106 218

 

Class 2A
The top five teams in the Allegheny and Midwestern qualify for the playoffs.
The top four teams in the Century qualify for the playoffs.
Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Steel Valley 3-0 20 30 4-1 156 46
Burrell 2-1 20 1 3-3 87 111
Derry Area 2-1 10 1 3-3 130 170
Serra Catholic 1-1 20 9 1-4 112 150
Imani Christian 1-1 20 0 3-2 161 95
Yough 1-2 10 -1 2-4 101 119
Ligonier Valley 1-2 0 -10 2-4 76 166
Apollo-Ridge 0-3 0 -30 1-5 98 201

Imani vs Serra postponed

Century Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
McGuffey 3-0 20 30 4-2 162 107
Washington 2-0 10 20 6-0 241 62
Keystone Oaks 2-1 10 10 3-3 83 68
Waynesburg 1-2 20 -10 4-2 114 90
Sto-Rox 1-2 0 -10 1-4 30 119
Charleroi 0-2 0 -20 0-5 43 167
Brentwood 0-2 0 -20 0-6 84 263
Midwestern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Neshannock 3-0 40 12 5-1 170 119
Mohawk 3-0 10 30 5-1 232 74
Western Beaver 2-1 20 19 3-3 191 101
Beaver Falls 2-1 0 19 3-3 210 118
Ellwood City 1-2 10 -10 3-3 139 165
Freedom 1-2 0 -10 2-4 67 152
Riverside 0-3 0 -30 0-5 39 166
New Brighton 0-3 0 -30 0-6 58 275
Class 1A
The top four teams from each conference qualify for the playoffs
Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
South Side Beaver 2-0 20 20 6-0 267 40
Union 2-0 10 20 5-1 215 117
Northgate 2-1 10 5 4-2 133 172
Rochester 2-1 0 10 4-1 168 56
Shenango 1-2 20 -7 3-3 94 132
Laurel 0-2 0 -20 1-5 93 175
Summit Academy 0-3 0 -28 0-6 74 275

 

Black Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Fort Cherry 2-0 10 20 5-0 239 25
Bishop Canevin 2-0 10 20 4-0 82 13
Cornell 3-0 10 21 6-0 172 59
OLSH 1-1 0 0 2-3 73 132
Burgettstown 1-2 0 -1 2-3 94 90
 Avella 1-2 0 -16 3-3 80 120
Carlynton 0-3 0 -24 1-5 99 174
Chartiers-Houston 0-2 0 -20 0-5 50 216

Avella forfeit to Bishop Canevin

Eastern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Clairton 3-0 40 30 4-2 155 106
Jeannette 2-0 10 20 5-1 208 95
Leechburg 2-1 0 10 4-2 224 134
GCC 1-1 0 0 3-3 186 165
Riverview 1-2 0 -10 3-3 175 165
Springdale 0-2 0 -20 1-5 116 246
Frazier 0-3 0 -30 0-6 57 272
Tri-County South Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
California 3-0 20 30 5-1 244 68
 West Greene 3-0 20 29 5-1 241 137
 Jefferson-Morgan 2-1 30 10 3-3 167 150
Beth-Center 2-1 10 10 2-4 88 192
Bentworth 1-2 0 -10 2-4 126 130
Carmichaels 1-2 0 -10 2-4 101 186
Mapletown 0-3 0 -30 2-4 78 125
Monessen 0-3 0 -29 1-5 126 208