2023 WPIAL Football Conference Standings
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 qualify for the playoffs
Tri-County Five Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Catholic | 4-0 | 60 | 40 | 9-1 | 457 | 139 | |
h-North Allegheny | 3-1 | 30 | 20 | 9-1 | 455 | 150 | |
x-Canon-McMillan | 2-2 | 10 | 0 | 6-4 | 204 | 183 | |
x-Mt. Lebanon | 1-3 | 0 | -27 | 5-5 | 183 | 278 | |
Seneca Valley | 0-4 | 0 | -33 | 3-7 | 218 | 300 |
Class 5A
Top two from each conference qualify for the playoffs. Two of the three third-place teams will earn wild cards.
Allegheny Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Peters Twp | 5-0 | 50 | 50 | 10-0 | 405 | 65 | |
x-Moon | 3-2 | 40 | 17 | 5-5 | 252 | 247 | |
x-Bethel Park | 3-2 | 40 | 12 | 4-6 | 300 | 329 | |
Upper St Clair | 3-2 | 40 | -1 | 8-2 | 288 | 222 | |
South Fayette | 1-4 | 0 | -30 | 4-6 | 220 | 253 | |
Baldwin | 0-5 | 0 | -48 | 1-9 | 163 | 388 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Gateway | 5-0 | 100 | 44 | 5-5 | 285 | 280 | |
x-Penn-Trafford | 4-1 | 60 | 36 | 5-5 | 221 | 223 | |
x-Franklin Regional | 3-2 | 30 | 8 | 6-4 | 300 | 227 | |
Norwin | 2-3 | 10 | -11 | 3-7 | 250 | 343 | |
Plum | 1-4 | 0 | -27 | 4-6 | 245 | 252 | |
Hempfield | 0-5 | 0 | -50 | 1-9 | 190 | 357 |
Northeast Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Penn Hills | 5-0 | 100 | 41 | 8-2 | 274 | 150 | |
x-Pine-Richland | 4-1 | 60 | 34 | 7-3 | 312 | 152 | |
Woodland Hills | 3-2 | 30 | 6 | 6-4 | 281 | 199 | |
North Hills | 2-3 | 10 | -1 | 4-6 | 194 | 242 | |
Shaler | 1-4 | 0 | -30 | 5-5 | 232 | 263 | |
Fox Chapel | 0-5 | 0 | -50 | 0-10 | 56 | 425 |
Class 4A
There are 13 playoff spots
The Top 4 teams from the Big Eight and Greater Allegheny qualify
The Top 5 teams from the Parkway qualify
The Top 4 teams from the Big Eight and Greater Allegheny qualify
The Top 5 teams from the Parkway qualify
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-McKeesport | 6-0 | 150 | 60 | 9-1 | 360 | 100 | |
x-Thomas Jefferson | 4-2 | 70 | 20 | 8-2 | 385 | 114 | |
x-Latrobe | 4-2 | 70 | 20 | 7-3 | 321 | 180 | |
x-Trinity | 4-2 | 70 | 11 | 6-4 | 272 | 197 | |
Connellsville | 2-4 | 10 | -11 | 5-5 | 260 | 309 | |
Laurel Highlands | 1-5 | 0 | -48 | 2-8 | 141 | 340 | |
Ringgold | 0-6 | 0 | -52 | 0-10 | 94 | 464 |
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Mars | 6-0 | 150 | 53 | 8-2 | 385 | 140 | |
x-North Catholic | 4-2 | 90 | 36 | 5-5 | 256 | 218 | |
x-Kiski Area | 3-3 | 50 | -1 | 5-5 | 238 | 289 | |
x-Highlands | 3-3 | 50 | -11 | 6-4 | 246 | 249 | |
Hampton | 3-3 | 50 | -6 | 3-7 | 231 | 343 | |
Armstrong | 2-4 | 40 | -16 | 5-5 | 308 | 244 | |
Indiana | 0-6 | 0 | -57 | 2-8 | 144 | 331 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Aliquippa | 7-0 | 210 | 67 | 9-0 | 370 | 112 | |
x-Montour | 6-1 | 150 | 41 | 9-1 | 382 | 204 | |
x-Central Valley | 5-2 | 100 | 38 | 7-3 | 351 | 174 | |
x-West Allegheny | 4-3 | 60 | 8 | 6-4 | 279 | 173 | |
x-Chartiers Valley | 3-4 | 30 | -10 | 3-7 | 150 | 352 | |
New Castle | 1-6 | 10 | -46 | 1-9 | 135 | 380 | |
Ambridge | 1-6 | 10 | -54 | 2-8 | 139 | 375 | |
Blackhawk | 1-6 | 10 | -50 | 1-9 | 123 | 310 |
Class 3A
The Top 4 teams from each conference qualify for the playoffs
Allegheny Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-East Allegheny | 5-0 | 100 | 32 | 8-2 | 289 | 196 | |
x-Knoch | 4-1 | 60 | 39 | 8-2 | 242 | 143 | |
x-Deer Lakes | 3-2 | 30 | 12 | 7-3 | 309 | 148 | |
x-Shady Side Academy | 2-3 | 10 | -10 | 5-5 | 324 | 239 | |
Freeport | 1-4 | 0 | -23 | 3-7 | 198 | 244 | |
Valley | 0-5 | 0 | -50 | 2-8 | 118 | 308 |
* Shady Side Academy forfeit to Knoch
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Belle Vernon | 5-0 | 100 | 50 | 8-1 | 364 | 93 | |
x-Elizabeth Forward | 4-1 | 60 | 27 | 9-1 | 365 | 161 | |
x-Southmoreland | 3-2 | 30 | 13 | 6-4 | 272 | 201 | |
x-Mt Pleasant | 2-3 | 10 | -10 | 6-4 | 262 | 267 | |
Greensburg Salem | 1-4 | 0 | -30 | 2-8 | 158 | 373 | |
South Allegheny | 0-5 | 0 | -50 | 1-9 | 163 | 434 |
Western Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Avonworth | 6-0 | 150 | 55 | 10-0 | 391 | 129 | |
x-West Mifflin | 5-1 | 100 | 35 | 6-4 | 278 | 197 | |
x-Beaver | 4-2 | 60 | 25 | 8-2 | 409 | 187 | |
x-South Park | 3-3 | 30 | -3 | 6-4 | 217 | 220 | |
Seton La Salle | 2-4 | 10 | -12 | 4-5 | 263 | 192 | |
Quaker Valley | 1-5 | 0 | -42 | 1-9 | 99 | 428 | |
Hopewell | 0-6 | 0 | -58 | 1-9 | 135 | 379 |
Class 2A
The top five teams in the Allegheny and Midwestern qualify for the playoffs.
The top four teams in the Century qualify for the playoffs.
The top four teams in the Century qualify for the playoffs.
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Steel Valley | 7-0 | 200 | 70 | 8-1 | 332 | 88 | |
x-Imani Christian | 5-1 | 110 | 40 | 7-2 | 342 | 122 | |
x-Serra Catholic | 4-2 | 80 | 29 | 4-5 | 259 | 244 | |
x-Derry Area | 4-3 | 70 | -2 | 5-5 | 201 | 290 | |
x-Burrell | 3-4 | 60 | -10 | 4-6 | 189 | 239 | |
Apollo-Ridge | 2-5 | 40 | -36 | 3-7 | 224 | 360 | |
Yough | 1-6 | 10 | -41 | 2-8 | 154 | 296 | |
Ligonier Valley | 1-6 | 20 | -50 | 2-8 | 104 | 312 |
Imani vs Serra postponed
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Washington | 5-1 | 120 | 39 | 9-1 | 378 | 98 | |
x-McGuffey | 5-1 | 110 | 36 | 7-3 | 257 | 155 | |
x-Keystone Oaks | 4-2 | 90 | 25 | 6-4 | 180 | 106 | |
x-Waynesburg | 3-3 | 60 | 5 | 7-3 | 255 | 155 | |
Brentwood | 2-4 | 20 | -24 | 2-8 | 170 | 384 | |
Sto-Rox | 2-4 | 30 | -21 | 2-7 | 114 | 243 | |
Charleroi | 0-6 | 0 | -60 | 0-9 | 92 | 364 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Neshannock | 7-0 | 200 | 48 | 9-1 | 324 | 160 | |
x-Mohawk | 6-1 | 140 | 53 | 8-2 | 335 | 140 | |
x-Western Beaver | 5-2 | 60 | 39 | 6-4 | 342 | 145 | |
x-Beaver Falls | 4-3 | 60 | 20 | 5-5 | 306 | 193 | |
Ellwood City | 3-4 | 30 | -10 | 5-5 | 284 | 289 | |
Freedom | 2-5 | 10 | -32 | 3-7 | 107 | 279 | |
Riverside | 1-6 | 0 | -51 | 1-8 | 82 | 338 | |
New Brighton | 0-7 | 0 | -68 | 0-10 | 131 | 431 |
Class 1A
The top four teams from each conference qualify for the playoffs
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Side Beaver | 6-0 | 150 | 60 | 10-0 | 446 | 81 | |
x-Union | 5-1 | 100 | 40 | 8-2 | 372 | 222 | |
x-Rochester | 3-3 | 50 | 0 | 5-4 | 260 | 161 | |
x-Laurel | 3-3 | 40 | 0 | 4-6 | 187 | 235 | |
Northgate | 2-4 | 20 | -25 | 5-5 | 195 | 303 | |
Shenango | 2-4 | 30 | -17 | 4-6 | 176 | 251 | |
Summit Academy | 0-6 | 0 | -58 | 0-10 | 128 | 431 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Fort Cherry | 7-0 | 200 | 67 | 10-0 | 468 | 109 | |
x-Bishop Canevin | 5-1 | 150 | 41 | 7-1 | 247 | 81 | |
x-Cornell | 5-2 | 100 | 23 | 8-2 | 277 | 131 | |
x-Burgettstown | 4-3 | 60 | 15 | 5-4 | 204 | 183 | |
OLSH | 3-4 | 30 | -7 | 4-6 | 152 | 260 | |
Avella | 2-5 | 10 | -36 | 4-6 | 140 | 225 | |
Carlynton | 1-5 | 0 | -36 | 2-7 | 150 | 272 | |
Chartiers-Houston | 0-7 | 0 | -67 | 0-10 | 92 | 400 |
Avella forfeit to Bishop Canevin
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Clairton | 6-0 | 150 | 60 | 8-2 | 348 | 158 | |
x-GCC | 5-1 | 100 | 37 | 7-3 | 322 | 218 | |
x-Jeannette | 4-2 | 60 | 16 | 7-3 | 332 | 240 | |
x-Leechburg | 3-3 | 30 | -5 | 6-4 | 319 | 267 | |
Riverview | 2-4 | 10 | -8 | 5-5 | 297 | 254 | |
Frazier | 1-5 | 0 | -44 | 1-9 | 97 | 403 | |
Springdale | 0-6 | 0 | -56 | 1-9 | 180 | 420 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-California | 7-0 | 210 | 70 | 9-1 | 467 | 99 | |
x-West Greene | 6-1 | 150 | 49 | 8-2 | 366 | 228 | |
x- Jefferson-Morgan | 5-2 | 100 | 30 | 6-4 | 321 | 228 | |
x-Monessen | 3-4 | 50 | -18 | 4-6 | 224 | 303 | |
Beth-Center | 3-4 | 40 | -10 | 3-7 | 174 | 364 | |
Bentworth | 2-5 | 40 | -24 | 3-7 | 219 | 293 | |
Carmichaels | 1-6 | 10 | -39 | 2-8 | 153 | 318 | |
Mapletown | 1-6 | 20 | -58 | 3-7 | 176 | 292 |