2026 WPIAL Football Standings

Class 6A

Quad County Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Central Catholic 6-0 150 60 9-0 445 71
x-Canon-McMillan 4-2 70 26 5-5 233 219
x-North Allegheny 4-2 70 8 5-5* 164 213
x-Hempfield 4-2 70 17 6-4 271 218
Norwin 2-4 10 -9 5-5 245 244
Mt. Lebanon 1-5 0 -43 1-8 49 284  
Seneca Valley 0-6 0 -57 2-6 131 266  

* – North Allegheny’s loss to Woodland Hills retroactively changed to forfeit win

Class 5A

Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Upper St Clair 5-0 100 50 10-0 363 93  
x-West Allegheny 3-2 60 1 6-4 229 232  
x-Thomas Jefferson 3-2 40 8 7-2 300 192  
Trinity 2-3 20 4 5-5 196 204  
Bethel Park 1-4 10 -30 3-6 133 217  
Peters Twp 1-4 30 -33 3-7 62 173  
Big East Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Penn-Trafford 6-0 150 60 10-0 466 125
x-Woodland Hills 5-1 100 40 6-4* 335 202
x-Latrobe 4-2 60 12 6-4 296 242
Gateway 3-3 30 0 5-5 277 252  
Franklin Regional 1-5 10 -25 1-9 170 342
Fox Chapel 1-5 10 -47 2-8 91 356  
Connellsville 1-5 10 -40 4-6 196 324  

*- Woodland Hills victories over North Allegheny and New Castle changed to forfeit losses

Northeast Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Pine-Richland 5-0 100 50 9-1 471 160  
x-North Hills 4-1 60 30 7-2 220 117
x-Moon 3-2 30 0 3-6 204 318  
Armstrong 2-3 10 -10 6-4 229 225  
Plum 1-4 0 -20 6-4 323 231  
Penn Hills 0-5 0 -50 1-9 165 351  

Class 4A

Big Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-South Fayette 5-0 100 50 9-1 371 107  
x-Chartiers Valley 4-1 60 27 6-4 259 272  
Ringgold 3-2 30 13 5-5 303 184  
Albert Gallatin 2-3 10 -13 4-6 197 341  
Uniontown 1-4 0 -30 4-6 211 266  
Laurel Highlands 0-5 0 -47 0-10 95 357  
Greater Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-McKeesport 4-0 60 40 7-3 362 142  
x-Shaler 3-1 30 11 4-6 177 235  
Kiski Area 2-2 10 3 3-7 243 277  
Hampton 1-3 0 -15 5-5 169 212  
Indiana 0-4 0 -39 3-7 153 287  
Parkway Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Montour 4-0 60 35 8-2 346 205  
x-New Castle 3-1 30 25 5-3* 268 229  
Blackhawk 2-2 10 -13 8-2 396 306  
Central Valley 1-3 0 -11 3-7 228 330  
Mars 0-4 0 -36 2-8 200 329  

*- New Castle’s loss to Woodland Hills retroactively changed to forfeit victory

Class 3A

Allegheny Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-North Catholic 6-0 150 60 7-3 363 235
x-Freeport 5-1 100 38 9-1 314 136
x-Highlands 4-2 60 15 7-3 344 214
Burrell 3-3 30 -9 6-4 228 275
Deer Lakes 2-4 10 -9 3-7 291 339
Knoch 1-5 0 -37 5-5 205 198  
Valley 0-6 0 -58 2-8 126 352  
Interstate Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Belle Vernon 6-0 150 48 9-1 338 154
x-Elizabeth Forward 5-1 100 46 8-2 399 180
x-Waynesburg 4-2 60 25 8-2 403 165
Mt Pleasant 3-3 30 -5 5-5 205 308
Derry Area 2-4 10 -17 4-6 235 296  
Southmoreland 1-5 0 -42 2-8 189 345
Greensburg Salem 0-6 0 -53 0-10 211 431  
Three Rivers Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Avonworth 5-0 100 45 9-1 358 100
x-Propel 4-1 60 35 7-3* 340 179  
x-West Mifflin 3-2 30 10 6-4 291 135  
Shady Side Academy 2-3 10 -10 5-5 183 267  
South Park 1-4 0 -30 2-8 134 295  
Yough 0-5 0 -50 0-10* 49 439  
Western Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Hopewell 5-0 100 50 9-1 433 118
x-Aliquippa 4-1 60 30 6-3 308 160
x-Beaver 3-2 30 10 4-6 252 223  
OLSH 2-3 10 -10 2-8 120 319  
Ambridge 1-4 0 -33 2-8 130 319  
Ellwood City 0-5 0 -47 0-10 100 440  

Class 2A

Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Apollo-Ridge 6-0 150 58 9-1 444 195
x-Steel Valley 4-2 70 23 6-4* 271 147
x-Ligonier Valley 4-2 70 22 8-2 400 166
South Allegheny 4-2 70 12 5-5 279 306
East Allegheny 2-4 10 -28 4-6 227 271  
Charleroi 1-5 0 -27 4-6 290 287  
Brownsville 0-6 0 -60 0-10 71 529  
* – Clairton forfeit to Steel Valley

Century Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Bishop Canevin 6-0 140 57 10-0 434 53
x-Seton LaSalle 5-1 90 40 9-1 463 102
x-McGuffey 4-2 50 23 7-3 423 159
Chartiers-Houston 3-3 20 0 5-5 322 320
Keystone Oaks 2-4 0 -29 3-7 147 357
Carlynton 0-5 0 -41 2-7 152 387  
Quaker Valley 0-5 0 -50 0-9 58 376  
Midwestern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Western Beaver 6-0 150 44 6-4 209 222
x-Neshannock 5-1 100 47 7-3 299 196
x-Beaver Falls 4-2 60 29 6-3 216 170
Riverside 3-3 30 -12 6-3 228 153
Freedom 2-4 10 -11 5-5 271 297
New Brighton 1-5 0 -40 2-7 188 306
Mohawk 0-6 0 -57 0-10 117 340  

Class 1A

Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Shenango 7-0 220 60 9-0 360 97
x-Laurel 6-1 160 58 7-3 379 88
x-Northgate 5-2 110 15 7-3 204 173
Union 4-3 50 4 5-5 273 214
Rochester 2-4 20 -17 2-7 128 263
South Side 2-5 10 -21 2-8 170 284
Cornell 1-5 0 -29 3-6 160 202
Summit Academy 0-7 0 -70 0-10 40 564  

 

Black Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Washington 6-0 150 60 9-1 413 105
x-Fort Cherry 4-2 80 28 8-2 367 111
x-Burgettstown 4-2 70 11 8-2 265 157
Monessen 3-3 60 7 7-3 220 148
Bentworth 2-4 20 -29 4-6 150 296
Brentwood 2-4 30 -25 4-6 200 268  
Sto-Rox 0-6 0 -52 3-7 238 286  
Eastern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Clairton 6-0 150 60 8-2*^ 203 58
x-Jeannette 5-1 100 34 7-3 228 187
x-GCC 4-2 60 11 7-3 270 149
Serra Catholic 3-3 30 9 4-6 221 200
Riverview 2-4 10 -16 2-8 212 328
Leechburg 1-5 0 -38 1-9^ 172 296  
Springdale 0-6 0 -60 1-8^ 55 349  

*- Clairton forfeit to Steel Valley
^- Springdale and Leechburg forfeit to Clairton 

Tri-County South Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-California 7-0 120 58 8-2 372 145
x-Beth-Center 6-1 120 58 9-1 411 118
x-Avella 5-2 40 27 6-4 263 229
Frazier 4-3 40 6 5-5 233 245
Carmichaels 3-4 20 -12 4-6 145 256  
Jefferson-Morgan 2-5 0 -29 2-8 145 433
West Greene 1-6 0 -44 2-8 165 359
Mapletown 0-7 0 -64 0-10 98 426