WPIAL Football Standings 2025

Quad County Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Central Catholic 4-0 80 40 7-1 336 89
x-North Allegheny 4-1 60 20 7-1 235 107
Norwin 2-2 20 4 5-3 241 152
Canon-McMillan 2-2 20 -4 4-4 176 233
Mt. Lebanon 1-3 10 -19 1-7 112 241
Seneca Valley 1-3 10 -14 3-5 224 263
Hempfield 1-4 20 -27 4-4 194 266

Class 5A

Allegheny Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Peters Twp 3-0 50 24 8-0 247 63
Upper St Clair 2-1 20 16 7-1 338 107
Moon 2-1 10 3 5-3 196 133
Bethel Park 1-2 0 -3 5-3 331 207
South Fayette 1-2 0 -10 5-3 226 204
Baldwin 0-3 0 -30 0-8 66 441
Big East Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Woodland Hills 4-0 80 40 6-2 302 165
Penn-Trafford 3-1 50 20 7-1 255 173
Kiski Area 3-2 30 6 4-4 144 206
Armstrong 2-2 30 -8 3-4 197 265
Gateway 2-3 30 -13 2-6 174 268
Latrobe 1-3 0 -17 2-6 112 231
Franklin Regional 0-4 0 -28 1-7 110 240
Northeast Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Pine-Richland 4-0 50 40 7-1 379 110
Penn Hills 2-1 20 10 3-5 146 207
Shaler 2-1 30 0 2-6 142 272
North Hills 2-2 10 -2 2-6 150 185
Plum 1-3 0 -8 3-5 196 199
Fox Chapel 0-4 0 -40 2-6 109 286

Class 4A

Big Six Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Trinity 3-0 50 30 4-4 245 198
Thomas Jefferson 2-1 20 4 6-2 249 131
Chartiers Valley 2-1 10 1 6-2 286 181
Belle Vernon 1-2 0 5 2-5 139 168
Ringgold 1-2 0 -10 4-4 229 185
Laurel Highlands 0-3 0 -30 2-6 73 315
Greater Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
McKeesport 3-0 50 27 5-3 222 158
Mars 2-1 10 10 6-2 240 126
Hampton 2-1 10 10 4-4 172 210
West Mifflin 1-2 10 -7 2-6 146 221
Indiana 1-2 0 -13 3-5 143 262
Knoch 0-3 0 -27 0-8 50 311
Parkway Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
New Castle 2-1 40 6 6-2 214 81
Aliquippa 2-1 30 14 5-2 154 100
West Allegheny 2-1 20 10 3-4 197 118
Montour 2-1 10 10 5-3 234 189
Blackhawk 1-2 0 -10 3-5 231 229
Ambridge 0-3 0 -20 1-7 126 339

Class 3A

Allegheny Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Imani Christian 4-0 60 40 8-0 370 52
x-Highlands 4-1 70 21 5-3 199 185
Freeport 3-1 20 29 6-2 293 110
Burrell 2-2 20 -9 3-5 172 244
East Allegheny 2-3 0 -8 2-6 119 291
Valley 0-4 0 -36 0-8 68 301
Deer Lakes 0-4 0 -37 1-7 93 267
Interstate Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Southmoreland 3-0 30 30 8-0 273 45
Elizabeth Forward 3-0 10 30 7-1 364 82
Mt Pleasant 2-1 0 10 4-4 168 217
Derry Area 1-2 0 -10 4-4 171 239
Yough 0-3 0 -30 2-6 76 300
Greensburg Salem 0-3 0 -30 2-6 182 279
Western Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Avonworth 4-0 60 40 8-0 307 74
Central Valley 4-1 50 26 4-4 259 197
North Catholic 3-1 20 24 6-2 386 185
Beaver 2-2 20 -6 4-4 259 273
Hopewell 2-2 0 9 6-2 359 127
Quaker Valley 0-4 0 -40 3-5 134 295
McGuffey 0-5 0 -50 0-8 39 394

Class 2A

Allegheny Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-South Allegheny 5-0 70 50 8-0 378 75
Apollo-Ridge 3-1 60 12 5-3 167 161
Steel Valley 3-1 40 26 5-3 223 86
OLSH 2-3 10 -19 3-5 112 191
South Park 1-3 0 -11 4-4 171 249
Shady Side Academy 1-3 0 -18 3-5* 173 231
Ligonier Valley 0-4 0 -40 1-7 140 277
*- SSA forfeit to Clairton

Century Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Washington 4-0 70 40 7-1 326 70
x-Seton LaSalle 4-0 30 40 7-1 326 95
x-Keystone Oaks 4-1 30 27 4-4 167 164
Charleroi 1-3 10 -20 1-7 95 388
Waynesburg 1-3 0 -17 3-5 185 220
Sto-Rox 1-4 0 -38 1-7 68 308
Carlynton 0-4 0 -32 1-7 56 249
Midwestern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
Western Beaver 4-1 100 30 7-1 292 126
Beaver Falls 4-1 60 13 4-4 113 193
Ellwood City 3-2 70 14 4-4 176 153
Riverside 3-2 40 2 4-4 155 245
Freedom 2-3 20 -9 4-4 171 145
New Brighton 2-3 50 -25 5-3 182 189
Mohawk 2-3 40 6 3-5 168 188
Union 0-5 0 -31 0-7 90 217

Class 1A

Big Seven Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-South Side 4-0 30 40 7-1 290 84
x-Laurel 4-0 10 40 7-1 345 74
Neshannock 3-1 20 20 6-2* 239 139
Shenango 2-3 0 -19 3-5 114 198
Northgate 1-4 10 -30 1-7 118 366
Summit Academy 1-3 0 -22 1-7 132 316
Rochester 0-4 0 -29 0-8* 48 214

* – Rochester forfeit to Neshannock

Black Hills Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
y-Fort Cherry 5-0 100 50 8-0 397 82
Bishop Canevin 3-1 50 20 5-3 251 168
Chartiers-Houston 3-2 20 2 5-3 178 184
Monessen 2-2 0 -3 5-3 182 155
Cornell 2-2 0 -5 5-3 239 219
Burgettstown 0-4 0 -27 1-6 95 194
Serra Catholic 0-4 0 -37 1-7 91 305
Eastern Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
x-Clairton 5-0 110 50 7-1* 362 19
Leechburg 4-1 70 27 6-2^ 210 133
Jeannette 3-2 60 7 5-3 237 202
Frazier 2-3 40 -13 4-4 197 298
Brentwood 2-3 20 -2 3-5 175 169
Riverview 2-3 20 -9 4-4 232 170
GCC 2-3 20 -10 4-4 217 177
Springdale 0-5 0 -50 0-7^ 42 286

* – SSA forfeit to Clairton
^- Springdale forfeit to Leechburg

Tri-County South Conference
Team Conf
Record
Tiebreakers Overall
Record
PF PA Conf Wins
Gardner WPIAL
California 5-0 90 41 7-1 303 80
Bentworth 4-1 80 39 6-2 273 60
Jefferson-Morgan 4-1 40 30 7-1 311 113
Avella 3-2 30 12 6-2 182 109
Beth-Center 2-3 10 -3 2-6 154 217
Carmichaels 1-4 20 -39 2-5 78 217
West Greene 1-4 0 -30 1-7 84 289
Mapletown 0-5 0 -50 1-7 74 349