x-clinched playoff spot
y-clinched conference title
w – awarded Wild Card Playoff Berth
Class 6A
Top 4 qualify for the playoffs
Quad County Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 28 | 23 | |||
![]() | 0-0 | 1-0 | 28 | 26 | |||
![]() | 0-0 | 0-1 | 6 | 23 | |||
![]() | 0-0 | 0-1 | 14 | 35 | |||
![]() | 0-0 | 0-1 | 26 | 43 | |||
![]() | 0-0 | 0-1 | 14 | 42 | |||
![]() | 0-0 | 0-1 | 31 | 34 |
Class 5A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select three wild cards.
Allegheny Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 35 | 14 | |||
![]() | 0-0 | 1-0 | 42 | 14 | |||
![]() | 0-0 | 1-0 | 43 | 26 | |||
![]() | 0-0 | 1-0 | 14 | 13 | |||
![]() | 0-0 | 1-0 | 38 | 15 | |||
![]() | 0-0 | 0-1 | 6 | 69 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 26 | 28 | |||
![]() | 0-0 | 1-0 | 34 | 31 | |||
![]() | 0-0 | 0-1 | 13 | 42 | |||
![]() | 0-0 | 0-1 | 14 | 41 | |||
![]() | 0-0 | 1-0 | 21 | 0 | |||
![]() | 0-0 | 0-1 | 13 | 28 | |||
![]() | 0-0 | 0-1 | 28 | 31 |
Northeast Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 38 | 7 | |||
![]() | 0-0 | 0-1 | 0 | 12 | |||
![]() | 0-0 | 0-1 | 23 | 28 | |||
![]() | 0-0 | 1-0 | 42 | 13 | |||
![]() | 0-0 | 0-1 | 26 | 32 | |||
![]() | 0-0 | 0-1 | 7 | 30 |
Class 4A
Top two from each conference qualify for the playoffs. The WPIAL Committee will select two wild cards.
Big Six Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 69 | 6 | |||
![]() | 0-0 | 0-1 | 13 | 14 | |||
![]() | 0-0 | 0-0 | 0 | 0 | |||
![]() | 0-0 | 0-1 | 15 | 38 | |||
![]() | 0-0 | 1-0 | 27 | 0 | |||
![]() | 0-0 | 0-1 | 21 | 33 |
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 51 | 24 | |||
![]() | 0-0 | 1-0 | 42 | 7 | |||
![]() | 0-0 | 0-1 | 14 | 28 | |||
![]() | 0-0 | 0-1 | 0 | 21 | |||
![]() | 0-0 | 1-0 | 24 | 14 | |||
![]() | 0-0 | 0-1 | 0 | 28 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-0 | 0 | 0 | |||
![]() | 0-0 | 0-0 | 0 | 0 | |||
![]() | 0-0 | 1-0 | 27 | 20 | |||
![]() | 0-0 | 0-1 | 7 | 42 | |||
![]() | 0-0 | 1-0 | 12 | 0 | |||
![]() | 0-0 | 1-0 | 14 | 12 |
Class 3A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select three wild cards.
Allegheny Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 19 | 12 | |||
![]() | 0-0 | 1-0 | 23 | 7 | |||
![]() | 0-0 | 1-0 | 28 | 0 | |||
![]() | 0-0 | 1-0 | 31 | 28 | |||
![]() | 0-0 | 0-1 | 7 | 35 | |||
![]() | 0-0 | 0-1 | 26 | 33 | |||
![]() | 0-0 | 0-1 | 0 | 40 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 28 | 14 | |||
![]() | 0-0 | 1-0 | 40 | 0 | |||
![]() | 0-0 | 1-0 | 29 | 23 | |||
![]() | 0-0 | 0-1 | 33 | 48 | |||
![]() | 0-0 | 1-0 | 21 | 14 | |||
![]() | 0-0 | 1-0 | 33 | 14 |
Western Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 20 | 27 | |||
![]() | 0-0 | 0-1 | 7 | 42 | |||
![]() | 0-0 | 1-0 | 35 | 7 | |||
![]() | 0-0 | 1-0 | 47 | 14 | |||
![]() | 0-0 | 1-0 | 56 | 0 | |||
![]() | 0-0 | 1-0 | 38 | 20 | |||
![]() | 0-0 | 0-1 | 7 | 28 |
Class 2A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select four wild cards.
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 33 | 26 | |||
![]() | 0-0 | 0-1 | 12 | 22 | |||
![]() | 0-0 | 1-0 | 33 | 21 | |||
![]() | 0-0 | 1-0 | 27 | 0 | |||
![]() | 0-0 | 0-1 | 14 | 33 | |||
![]() | 0-0 | 1-0 | 28 | 26 | |||
![]() | 0-0 | 1-0 | 20 | 16 |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 14 | 47 | |||
![]() | 0-0 | 0-1 | 7 | 23 | |||
![]() | 0-0 | 1-0 | 50 | 6 | |||
![]() | 0-0 | 1-0 | 20 | 12 | |||
![]() | 0-0 | 1-0 | 28 | 7 | |||
![]() | 0-0 | 0-1 | 0 | 44 | |||
![]() | 0-0 | 0-1 | 6 | 48 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 14 | 43 | |||
![]() | 0-0 | 1-0 | 42 | 7 | |||
![]() | 0-0 | 1-0 | 37 | 20 | |||
![]() | 0-0 | 0-1 | 0 | 56 | |||
![]() | 0-0 | 0-0 | 0 | 0 | |||
![]() | 0-0 | 1-0 | 20 | 7 | |||
![]() | 0-0 | 0-1 | 20 | 38 | |||
![]() | 0-0 | 0-1 | 12 | 14 |
Class 1A
Top three from each conference qualify for the playoffs. The WPIAL Committee will select four wild cards.
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 20 | 37 | |||
![]() | 0-0 | 1-0 | 43 | 14 | |||
![]() | 0-0 | 1-0 | 48 | 6 | |||
![]() | 0-0 | 0-1 | 0 | 27 | |||
![]() | 0-0 | 0-1 | 7 | 20 | |||
![]() | 0-0 | 0-1 | 6 | 49 | |||
![]() | 0-0 | 0-1 | 40 | 43 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 49 | 6 | |||
![]() | 0-0 | 0-1 | 28 | 35 | |||
![]() | 0-0 | 1-0 | 35 | 23 | |||
![]() | 0-0 | 1-0 | 44 | 0 | |||
![]() | 0-0 | 0-1 | 14 | 44 | |||
![]() | 0-0 | 0-1 | 7 | 42 | |||
![]() | 0-0 | 0-0 | 0 | 0 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 0-1 | 12 | 19 | |||
![]() | 0-0 | 0-1 | 26 | 28 | |||
![]() | 0-0 | 0-1 | 16 | 20 | |||
![]() | 0-0 | 0-1 | 23 | 29 | |||
![]() | 0-0 | 0-1 | 14 | 21 | |||
![]() | 0-0 | 1-0 | 34 | 19 | |||
![]() | 0-0 | 1-0 | 43 | 40 | |||
![]() | 0-0 | 0-0 | 0 | 0 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
![]() | 0-0 | 1-0 | 42 | 7 | |||
![]() | 0-0 | 1-0 | 44 | 14 | |||
![]() | 0-0 | 1-0 | 47 | 3 | |||
![]() | 0-0 | 0-0 | 0 | 0 | |||
![]() | 0-0 | 0-1 | 6 | 50 | |||
![]() | 0-0 | 1-0 | 41 | 6 | |||
![]() | 0-0 | 0-1 | 19 | 34 | |||
![]() | 0-0 | 0-1 | 6 | 41 |
See past standings via the drop-down menu at the top of the page